Statistics
| G | M | PPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | EFF | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | A | % | M | A | % | M | A | % | O | D | T | CM | RV | FV | AG | ||||||||
| Average | 8 | 20:42 | 10.5 | 3.0 | 5.0 | 60.0 | 0.0 | 0.0 | 0.0 | 4.5 | 8.0 | 56.3 | 3.3 | 5.4 | 8.6 | 0.9 | 1.4 | 6.6 | 2.3 | 1.8 | 0.0 | 0.3 | 19.0 |
| Cumulated | 8 | 165:49 | 84 | 24 | 40 | 60.0 | 0 | 0 | 0.0 | 36 | 64 | 56.3 | 26 | 43 | 69 | 7 | 11 | 53 | 18 | 14 | 0 | 2 | 152 |
| VS |
1 | 28:48 | 28 | 9 | 12 | 75.0 | 0 | 0 | 0.0 | 10 | 17 | 58.8 | 4 | 6 | 10 | 0 | 3 | 14 | 1 | 1 | 0 | 1 | 38 |
| VS |
1 | 16:12 | 9 | 2 | 4 | 50.0 | 0 | 0 | 0.0 | 5 | 8 | 62.5 | 2 | 6 | 8 | 1 | 2 | 4 | 5 | 3 | 0 | 0 | 13 |
| VS |
1 | 18:24 | 10 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 8 | 12 | 66.7 | 3 | 10 | 13 | 3 | 1 | 10 | 3 | 1 | 0 | 0 | 27 |
| VS |
1 | 21:39 | 18 | 6 | 7 | 85.7 | 0 | 0 | 0.0 | 6 | 11 | 54.5 | 5 | 6 | 11 | 1 | 1 | 7 | 2 | 1 | 0 | 0 | 29 |
| VS |
1 | 24:13 | 4 | 2 | 5 | 40.0 | 0 | 0 | 0.0 | 0 | 4 | 0.0 | 7 | 6 | 13 | 0 | 1 | 5 | 0 | 3 | 0 | 0 | 17 |
| VS |
1 | 16:31 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 4 | 6 | 0 | 2 | 6 | 3 | 1 | 0 | 0 | 6 |
| VS |
1 | 18:49 | 7 | 2 | 4 | 50.0 | 0 | 0 | 0.0 | 3 | 7 | 42.9 | 1 | 3 | 4 | 0 | 1 | 4 | 1 | 1 | 0 | 1 | 7 |
| VS |
1 | 21:13 | 8 | 2 | 3 | 66.7 | 0 | 0 | 0.0 | 4 | 5 | 80.0 | 2 | 2 | 4 | 2 | 0 | 3 | 3 | 3 | 0 | 0 | 15 |
Career
| Season | G | M | PPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | EFF | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | A | % | M | A | % | M | A | % | O | D | T | CM | RV | FV | AG | ||||||||
| Boys U15 2025-2026 | 8 | 23:00 | 9.1 | 2.5 | 4.0 | 62.5 | 0.3 | 1.3 | 20.0 | 3.4 | 5.1 | 65.9 | 2.9 | 6.0 | 8.9 | 1.8 | 1.4 | 4.1 | 2.0 | 1.0 | 0.0 | 0.1 | 17.1 |
| Boys U15 2024-2025 | 8 | 20:42 | 10.5 | 3.0 | 5.0 | 60.0 | 0.0 | 0.0 | 0.0 | 4.5 | 8.0 | 56.3 | 3.3 | 5.4 | 8.6 | 0.9 | 1.4 | 6.6 | 2.3 | 1.8 | 0.0 | 0.3 | 19.0 |
| Boys U14 2024-2025 | 19 | 21:12 | 12.8 | 4.3 | 6.5 | 66.7 | 0.0 | 0.3 | 0.0 | 4.2 | 6.5 | 64.5 | 4.7 | 5.4 | 10.2 | 1.3 | 1.9 | 5.3 | 1.6 | 1.8 | 0.1 | 0.4 | 22.7 |
| Boys U13 2023-2024 | 11 | 21:12 | 17.6 | 6.1 | 11.4 | 53.6 | 0.0 | 0.0 | 0.0 | 5.5 | 12.4 | 44.1 | 6.4 | 8.2 | 14.5 | 0.9 | 2.0 | 8.2 | 3.4 | 0.8 | 0.4 | 0.4 | 24.5 |
