Statistics

G M PPG 2P 3P FT REB AS PF TO ST BS EFF
M A % M A % M A % O D T CM RV FV AG
Average 19 21:12 12.8 4.3 6.5 66.7 0.0 0.3 0.0 4.2 6.5 64.5 4.7 5.4 10.2 1.3 1.9 5.3 1.6 1.8 0.1 0.4 22.7
Cumulated 19 402:09 244 82 123 66.7 0 5 0.0 80 124 64.5 90 103 193 24 37 101 31 34 1 7 432
VS  HON 1 23:30 12 3 7 42.9 0 0 0.0 6 10 60.0 7 6 13 2 3 5 1 3 0 0 23
VS  NKA 1 13:58 10 4 6 66.7 0 0 0.0 2 2 100.0 4 2 6 0 4 4 0 1 0 0 15
VS  JUR 1 29:43 13 5 10 50.0 0 1 0.0 3 8 37.5 6 8 14 2 2 5 0 1 0 1 21
VS  PAR 1 23:29 28 10 10 100.0 0 1 0.0 8 12 66.7 3 4 7 1 1 6 0 3 0 0 39
VS  LEP 1 23:09 24 5 5 100.0 0 0 0.0 14 15 93.3 6 9 15 1 1 8 2 2 0 0 46
VS  FXY 1 16:53 16 6 12 50.0 0 0 0.0 4 6 66.7 7 5 12 0 1 7 2 2 0 1 25
VS  MAZ 1 15:54 15 4 8 50.0 0 0 0.0 7 14 50.0 2 9 11 2 2 10 3 4 0 1 25
VS  KNA 1 24:37 9 4 8 50.0 0 0 0.0 1 3 33.3 5 3 8 0 3 3 1 2 0 1 11
VS  PRD 1 19:06 16 6 11 54.5 0 0 0.0 4 6 66.7 12 7 19 1 2 6 4 2 0 0 31
VS  TAL 1 19:40 10 5 6 83.3 0 0 0.0 0 2 0.0 3 5 8 2 1 1 1 1 0 0 17
VS  PRD 1 18:19 4 2 3 66.7 0 0 0.0 0 1 0.0 6 3 9 0 2 3 2 0 1 0 11
VS  JEL 1 25:28 15 6 7 85.7 0 0 0.0 3 8 37.5 6 9 15 5 2 8 3 3 0 0 35
VS  VEF 1 17:37 7 1 1 100.0 0 0 0.0 5 6 83.3 1 8 9 2 2 4 3 2 0 0 18
VS  LIE 1 22:54 11 5 7 71.4 0 0 0.0 1 2 50.0 1 2 3 0 1 2 1 2 0 1 12
VS  PRD 1 17:22 12 4 6 66.7 0 0 0.0 4 5 80.0 3 5 8 1 1 4 2 4 0 0 23
VS  LIE 1 23:19 12 4 6 66.7 0 1 0.0 4 5 80.0 1 4 5 2 1 3 2 0 0 1 14
VS  LIE 1 21:21 10 3 5 60.0 0 1 0.0 4 5 80.0 9 3 12 0 2 5 1 1 0 1 20
VS  NKA 1 20:01 9 4 4 100.0 0 0 0.0 1 2 50.0 3 4 7 2 3 7 1 0 0 0 20
VS  SAU 1 25:43 11 1 1 100.0 0 1 0.0 9 12 75.0 5 7 12 1 3 10 2 1 0 0 26

Career

Season G M PPG 2P 3P FT REB AS PF TO ST BS EFF
M A % M A % M A % O D T CM RV FV AG
Boys U15 2025-2026 8 23:00 9.1 2.5 4.0 62.5 0.3 1.3 20.0 3.4 5.1 65.9 2.9 6.0 8.9 1.8 1.4 4.1 2.0 1.0 0.0 0.1 17.1
Boys U15 2024-2025 8 20:42 10.5 3.0 5.0 60.0 0.0 0.0 0.0 4.5 8.0 56.3 3.3 5.4 8.6 0.9 1.4 6.6 2.3 1.8 0.0 0.3 19.0
Boys U14 2024-2025 19 21:12 12.8 4.3 6.5 66.7 0.0 0.3 0.0 4.2 6.5 64.5 4.7 5.4 10.2 1.3 1.9 5.3 1.6 1.8 0.1 0.4 22.7
Boys U13 2023-2024 11 21:12 17.6 6.1 11.4 53.6 0.0 0.0 0.0 5.5 12.4 44.1 6.4 8.2 14.5 0.9 2.0 8.2 3.4 0.8 0.4 0.4 24.5