Statistics
| G | M | PPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | EFF | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | A | % | M | A | % | M | A | % | O | D | T | CM | RV | FV | AG | ||||||||
| Average | 15 | 21:36 | 10.5 | 4.3 | 9.4 | 45.4 | 0.1 | 0.7 | 9.1 | 1.8 | 4.4 | 40.9 | 2.8 | 3.5 | 6.3 | 0.7 | 2.0 | 3.8 | 3.3 | 3.4 | 0.1 | 0.2 | 11.1 |
| Cumulated | 15 | 323:29 | 158 | 64 | 141 | 45.4 | 1 | 11 | 9.1 | 27 | 66 | 40.9 | 42 | 53 | 95 | 11 | 30 | 57 | 49 | 51 | 2 | 3 | 166 |
| VS |
1 | 18:07 | 4 | 2 | 5 | 40.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 1 | 2 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 1 |
| VS |
1 | 18:43 | 18 | 8 | 14 | 57.1 | 0 | 0 | 0.0 | 2 | 4 | 50.0 | 2 | 3 | 5 | 1 | 1 | 2 | 3 | 4 | 0 | 0 | 18 |
| VS |
1 | 23:46 | 12 | 6 | 15 | 40.0 | 0 | 1 | 0.0 | 0 | 8 | 0.0 | 6 | 3 | 9 | 0 | 1 | 5 | 5 | 4 | 0 | 0 | 6 |
| VS |
1 | 25:03 | 17 | 7 | 13 | 53.8 | 1 | 3 | 33.3 | 0 | 3 | 0.0 | 5 | 3 | 8 | 0 | 0 | 2 | 2 | 7 | 0 | 0 | 21 |
| VS |
1 | 15:34 | 12 | 5 | 7 | 71.4 | 0 | 0 | 0.0 | 2 | 7 | 28.6 | 2 | 1 | 3 | 0 | 1 | 5 | 6 | 4 | 0 | 0 | 10 |
| VS |
1 | 20:46 | 7 | 3 | 9 | 33.3 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 3 | 7 | 10 | 1 | 3 | 4 | 3 | 5 | 0 | 1 | 12 |
| VS |
1 | 18:52 | 12 | 5 | 9 | 55.6 | 0 | 0 | 0.0 | 2 | 4 | 50.0 | 1 | 3 | 4 | 1 | 4 | 3 | 5 | 3 | 0 | 0 | 8 |
| VS |
1 | 22:19 | 9 | 3 | 9 | 33.3 | 0 | 0 | 0.0 | 3 | 8 | 37.5 | 3 | 8 | 11 | 2 | 1 | 5 | 3 | 2 | 0 | 0 | 14 |
| VS |
1 | 20:25 | 2 | 1 | 7 | 14.3 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 3 | 4 | 7 | 2 | 1 | 0 | 5 | 1 | 0 | 0 | 0 |
| VS |
1 | 25:40 | 14 | 6 | 11 | 54.5 | 0 | 1 | 0.0 | 2 | 6 | 33.3 | 5 | 2 | 7 | 0 | 4 | 5 | 3 | 7 | 0 | 0 | 16 |
| VS |
1 | 22:24 | 10 | 4 | 10 | 40.0 | 0 | 1 | 0.0 | 2 | 6 | 33.3 | 0 | 4 | 4 | 0 | 2 | 8 | 1 | 3 | 0 | 1 | 10 |
| VS |
1 | 25:37 | 18 | 8 | 11 | 72.7 | 0 | 1 | 0.0 | 2 | 6 | 33.3 | 4 | 4 | 8 | 1 | 4 | 4 | 4 | 4 | 0 | 0 | 19 |
| VS |
1 | 19:48 | 5 | 0 | 4 | 0.0 | 0 | 1 | 0.0 | 5 | 6 | 83.3 | 2 | 2 | 4 | 0 | 2 | 4 | 2 | 2 | 1 | 0 | 6 |
| VS |
1 | 26:22 | 10 | 3 | 8 | 37.5 | 0 | 2 | 0.0 | 4 | 4 | 100.0 | 3 | 3 | 6 | 2 | 4 | 6 | 2 | 2 | 1 | 1 | 13 |
| VS |
1 | 19:58 | 8 | 3 | 9 | 33.3 | 0 | 0 | 0.0 | 2 | 2 | 100.0 | 2 | 5 | 7 | 0 | 0 | 3 | 3 | 3 | 0 | 0 | 12 |
Career
| Season | G | M | PPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | EFF | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | A | % | M | A | % | M | A | % | O | D | T | CM | RV | FV | AG | ||||||||
| Boys U12 2025-2026 | 10 | 19:36 | 10.5 | 4.2 | 8.1 | 51.9 | 0.1 | 0.8 | 12.5 | 1.8 | 2.6 | 69.2 | 4.1 | 3.4 | 7.5 | 1.4 | 1.9 | 2.7 | 2.9 | 3.9 | 0.4 | 0.4 | 15.8 |
| Rūjienas kauss 2025 2025 | 4 | 15:30 | 3.5 | 1.0 | 3.0 | 33.3 | 0.0 | 0.0 | 0.0 | 1.5 | 3.3 | 46.2 | 2.5 | 2.0 | 4.5 | 1.0 | 1.3 | 2.5 | 2.8 | 1.0 | 0.0 | 0.0 | 4.8 |
| Boys U11 2024-2025 | 15 | 21:36 | 10.5 | 4.3 | 9.4 | 45.4 | 0.1 | 0.7 | 9.1 | 1.8 | 4.4 | 40.9 | 2.8 | 3.5 | 6.3 | 0.7 | 2.0 | 3.8 | 3.3 | 3.4 | 0.1 | 0.2 | 11.1 |
| Boys U10 2023-2024 | 10 | 18:06 | 4.3 | 1.8 | 4.7 | 38.3 | 0.1 | 0.3 | 33.3 | 0.4 | 1.5 | 26.7 | 3.1 | 1.8 | 4.9 | 0.5 | 2.2 | 1.3 | 3.0 | 3.2 | 0.1 | 0.0 | 4.9 |
