Statistics
| G | M | PPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | EFF | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | A | % | M | A | % | M | A | % | O | D | T | CM | RV | FV | AG | ||||||||
| Average | 4 | 15:30 | 3.5 | 1.0 | 3.0 | 33.3 | 0.0 | 0.0 | 0.0 | 1.5 | 3.3 | 46.2 | 2.5 | 2.0 | 4.5 | 1.0 | 1.3 | 2.5 | 2.8 | 1.0 | 0.0 | 0.0 | 4.8 |
| Cumulated | 4 | 61:49 | 14 | 4 | 12 | 33.3 | 0 | 0 | 0.0 | 6 | 13 | 46.2 | 10 | 8 | 18 | 4 | 5 | 10 | 11 | 4 | 0 | 0 | 19 |
| VS |
1 | 13:52 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 1 | 4 | 25.0 | 3 | 2 | 5 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 2 |
| VS |
1 | 22:00 | 6 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 4 | 5 | 80.0 | 1 | 3 | 4 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 9 |
| VS |
1 | 14:55 | 2 | 1 | 4 | 25.0 | 0 | 0 | 0.0 | 0 | 2 | 0.0 | 2 | 2 | 4 | 3 | 1 | 1 | 2 | 3 | 0 | 0 | 5 |
| VS |
1 | 11:01 | 5 | 2 | 5 | 40.0 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 4 | 1 | 5 | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 3 |
Career
| Season | G | M | PPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | EFF | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | A | % | M | A | % | M | A | % | O | D | T | CM | RV | FV | AG | ||||||||
| Boys U12 2025-2026 | 10 | 19:36 | 10.5 | 4.2 | 8.1 | 51.9 | 0.1 | 0.8 | 12.5 | 1.8 | 2.6 | 69.2 | 4.1 | 3.4 | 7.5 | 1.4 | 1.9 | 2.7 | 2.9 | 3.9 | 0.4 | 0.4 | 15.8 |
| Rūjienas kauss 2025 2025 | 4 | 15:30 | 3.5 | 1.0 | 3.0 | 33.3 | 0.0 | 0.0 | 0.0 | 1.5 | 3.3 | 46.2 | 2.5 | 2.0 | 4.5 | 1.0 | 1.3 | 2.5 | 2.8 | 1.0 | 0.0 | 0.0 | 4.8 |
| Boys U11 2024-2025 | 15 | 21:36 | 10.5 | 4.3 | 9.4 | 45.4 | 0.1 | 0.7 | 9.1 | 1.8 | 4.4 | 40.9 | 2.8 | 3.5 | 6.3 | 0.7 | 2.0 | 3.8 | 3.3 | 3.4 | 0.1 | 0.2 | 11.1 |
| Boys U10 2023-2024 | 10 | 18:06 | 4.3 | 1.8 | 4.7 | 38.3 | 0.1 | 0.3 | 33.3 | 0.4 | 1.5 | 26.7 | 3.1 | 1.8 | 4.9 | 0.5 | 2.2 | 1.3 | 3.0 | 3.2 | 0.1 | 0.0 | 4.9 |
