STAGE 1 | 9-12 Group

#
Team
G W L P % PTS OPTS +/- PPG OPPG Streak
1 Tartu University Girls 2011 TAR 3 3 0 6 100.0 126 78 48 42.0 26.0 3
2 RBJSS Rīdzene-2 Girls 2011 RDZ 3 2 1 5 66.7 152 113 39 50.7 37.7 1
3 Tukuma SS Girls 2011 TKM 3 1 2 4 33.3 158 117 41 52.7 39.0 -1
4 Paide KK7 Girls 2011 KK7 3 0 3 3 0.0 71 199 -128 23.7 66.3 -3
5 Taurages BS Girls 2011 TAU 0 0 0 0 0.0 0 0 0 0 0 0

STAGE 1 | GROUP A

#
Team
G W L P % PTS OPTS +/- PPG OPPG Streak
1 BC Nokia Girls 2011 BCN 2 2 0 4 100.0 90 59 31 45.0 29.5 2
2 VKM Girls 2011 VKM 2 1 1 3 50.0 98 78 20 49.0 39.0 -1
3 RBJSS Rīdzene-2 Girls 2011 RDZ 2 0 2 2 0.0 56 107 -51 28.0 53.5 -2
4 Taurages BS Girls 2011 TAU 0 0 0 0 0.0 0 0 0 0 0 0

STAGE 1 | GROUP B

#
Team
G W L P % PTS OPTS +/- PPG OPPG Streak
1 PuHu Girls 2011 PUH 2 2 0 4 100.0 154 45 109 77.0 22.5 2
2 RBJSS Rīdzene Girls 2011 RDZ 2 1 1 3 50.0 106 59 47 53.0 29.5 1
3 Paide KK7 Girls 2011 KK7 2 0 2 2 0.0 18 174 -156 9.0 87.0 -2
4 Taurages BS Girls 2011 TAU 0 0 0 0 0.0 0 0 0 0 0 0

STAGE 1 | GROUP C

#
Team
G W L P % PTS OPTS +/- PPG OPPG Streak
1 Pārdaugava/Kolibri Girls 2011 KLB 2 2 0 4 100.0 112 50 62 56.0 25.0 2
2 Peli-Karhut Girls 2011 PEK 2 1 1 3 50.0 84 97 -13 42.0 48.5 1
3 Tartu University Girls 2011 TAR 2 0 2 2 0.0 67 116 -49 33.5 58.0 -2
4 Taurages BS Girls 2011 TAU 0 0 0 0 0.0 0 0 0 0 0 0

STAGE 1 | GROUP D

#
Team
G W L P % PTS OPTS +/- PPG OPPG Streak
1 BJBS Rīga/Jugla 2011 JGL 2 2 0 4 100.0 101 43 58 50.5 21.5 2
2 Pärnu SS/Tartu Kalev Girls 2011 PRN 2 1 1 3 50.0 78 95 -17 39.0 47.5 1
3 Tukuma SS Girls 2011 TKM 2 0 2 2 0.0 51 92 -41 25.5 46.0 -2
4 Taurages BS Girls 2011 TAU 0 0 0 0 0.0 0 0 0 0 0 0

STAGE 2 | GROUP A

#
Team
G W L P % PTS OPTS +/- PPG OPPG Streak
1 BJBS Rīga/Jugla 2011 JGL 4 4 0 8 100.0 226 129 97 56.5 32.3 4
2 Tikkurila Seura Girls 2011 TKS 4 3 1 7 75.0 216 125 91 54.0 31.3 1
3 Pärnu SS/Tartu Kalev Girls 2011 PRN 4 2 2 6 50.0 151 194 -43 37.8 48.5 -1
4 Tapiolan Honka Girls 2011 HNK 4 1 3 5 25.0 167 138 29 41.8 34.5 1
5 Taurages BS Girls 2011 TAU 4 0 4 4 0.0 106 280 -174 26.5 70.0 -4

STAGE 2 | GROUP B

#
Team
G W L P % PTS OPTS +/- PPG OPPG Streak
1 Tapiolan Honka 2 Girls 2011 HNK 4 4 0 8 100.0 171 107 64 42.8 26.8 4
2 Pārdaugava/Kolibri Girls 2011 KLB 4 3 1 7 75.0 167 94 73 41.8 23.5 1
3 RBJSS Rīdzene Girls 2011 RDZ 4 1 3 5 25.0 118 161 -43 29.5 40.3 1
4 VKM Girls 2011 VKM 4 0 4 4 0.0 124 218 -94 31.0 54.5 -4
5 Tukuma SS Girls 2011 TKM 0 0 0 0 0.0 0 0 0 0 0 0

STAGE 3

#
Team
G W L P % PTS OPTS +/- PPG OPPG Streak
1 PuHu Girls 2011 PUH 5 5 0 10 100.0 354 105 249 70.8 21.0 5
2 BJBS Rīga/Jugla 2011 JGL 5 4 1 9 80.0 359 131 228 71.8 26.2 4
3 Peli-Karhut Girls 2011 PEK 5 2 3 7 40.0 181 232 -51 36.2 46.4 -3
4 Pārdaugava/Kolibri Girls 2011 KLB 4 3 1 7 75.0 206 98 108 51.5 24.5 3
5 Tukuma SS Girls 2011 TKM 5 2 3 7 40.0 185 290 -105 37.0 58.0 -2
6 Saldus novada sporta skola 2011 SLD 5 1 4 6 20.0 131 287 -156 26.2 57.4 1
7 Paide KK7 Girls 2011 KK7 5 0 5 5 0.0 99 372 -273 19.8 74.4 -5