Statistics

G M PPG 2P 3P FT REB AS PF TO ST BS EFF
M A % M A % M A % O D T CM RV FV AG
Average 20 17:24 7.2 3.0 8.8 34.3 0.0 0.6 0.0 1.2 2.7 43.4 3.1 1.5 4.6 1.4 1.3 1.7 2.4 2.8 0.1 0.4 5.8
Cumulated 20 347:09 143 60 175 34.3 0 12 0.0 23 53 43.4 61 30 91 27 26 34 48 56 2 7 115
VS  SAL 1 16:27 5 2 8 25.0 0 2 0.0 1 2 50.0 4 1 5 2 0 1 2 2 0 0 4
VS  JLG 1 11:33 8 4 7 57.1 0 0 0.0 0 0 0.0 4 1 5 0 0 1 1 0 0 0 10
VS  RID 1 16:49 2 0 6 0.0 0 0 0.0 2 2 100.0 0 3 3 1 1 1 2 1 0 0 -1
VS  TKM 1 15:31 10 3 8 37.5 0 0 0.0 4 7 57.1 6 1 7 0 0 4 1 1 0 0 13
VS  OGR 1 18:05 5 2 6 33.3 0 1 0.0 1 1 100.0 2 0 2 1 3 1 2 3 0 0 2
VS  HLM 1 17:13 4 2 9 22.2 0 1 0.0 0 0 0.0 2 0 2 1 1 0 3 2 0 0 -3
VS  TTU 1 08:06 4 2 2 100.0 0 0 0.0 0 0 0.0 0 0 0 3 0 0 0 1 0 0 8
VS  RID 1 17:27 8 3 9 33.3 0 1 0.0 2 4 50.0 3 3 6 1 2 3 2 2 0 0 7
VS  SAL 1 18:51 7 2 9 22.2 0 0 0.0 3 4 75.0 2 1 3 0 2 4 4 0 0 0 0
VS  OGR 1 18:16 14 7 13 53.8 0 1 0.0 0 1 0.0 1 3 4 0 2 2 2 1 1 1 9
VS  JGL 1 15:10 9 4 11 36.4 0 0 0.0 1 2 50.0 5 2 7 0 1 2 3 5 0 0 11
VS  JLG 1 15:18 13 6 12 50.0 0 0 0.0 1 2 50.0 5 1 6 2 1 1 1 3 0 1 15
VS  SAL 1 27:06 12 6 11 54.5 0 0 0.0 0 0 0.0 7 2 9 5 2 0 5 6 0 0 20
VS  TLK 1 12:58 12 6 10 60.0 0 0 0.0 0 0 0.0 1 2 3 1 1 0 1 2 0 0 12
VS  TKM 1 15:10 7 2 11 18.2 0 1 0.0 3 8 37.5 6 0 6 1 2 4 1 4 0 2 2
VS  JLG 1 18:34 2 1 5 20.0 0 0 0.0 0 2 0.0 2 4 6 3 0 1 2 7 0 0 11
VS  HLM 1 23:03 1 0 5 0.0 0 0 0.0 1 4 25.0 1 2 3 1 4 2 6 2 0 1 -10
VS  TLK 1 15:24 11 5 12 41.7 0 0 0.0 1 2 50.0 3 0 3 0 1 1 2 6 0 0 10
VS  TKM 1 17:58 4 2 10 20.0 0 1 0.0 0 0 0.0 3 1 4 2 2 0 3 3 0 1 -2
VS  OGR 1 28:04 5 1 11 9.1 0 4 0.0 3 12 25.0 4 3 7 3 1 6 5 5 1 1 -3

Career

Season G M PPG 2P 3P FT REB AS PF TO ST BS EFF
M A % M A % M A % O D T CM RV FV AG
Girls U13 2025-2026 10 16:23 6.8 2.4 6.3 38.1 0.0 0.6 0.0 2.0 4.2 47.6 1.8 2.1 3.9 1.3 2.5 3.4 5.0 3.0 0.2 0.3 4.1
Girls U12 2024-2025 20 17:24 7.2 3.0 8.8 34.3 0.0 0.6 0.0 1.2 2.7 43.4 3.1 1.5 4.6 1.4 1.3 1.7 2.4 2.8 0.1 0.4 5.8
Girls U11 2023-2024 19 14:54 5.2 2.3 6.5 35.5 0.1 0.1 100.0 0.4 1.2 34.8 3.4 0.9 4.3 1.3 0.8 0.9 2.4 2.7 0.0 0.2 6.1