Statistics

G M PPG 2P 3P FT REB AS PF TO ST BS EFF
M A % M A % M A % O D T CM RV FV AG
Average 20 22:54 18.9 4.7 7.7 60.4 2.2 6.5 33.8 3.0 4.0 75.9 1.7 2.3 4.0 2.4 1.6 3.2 2.2 2.6 0.1 0.5 18.5
Cumulated 20 458:44 378 93 154 60.4 44 130 33.8 60 79 75.9 33 46 79 47 31 64 44 51 2 10 370
VS  AIK 1 15:47 14 5 6 83.3 1 4 25.0 1 2 50.0 0 2 2 0 1 3 1 5 0 0 17
VS  RKV 1 15:38 16 1 5 20.0 4 7 57.1 2 4 50.0 1 0 1 1 2 2 1 2 0 1 9
VS  VAL 1 27:49 23 5 9 55.6 3 7 42.9 4 4 100.0 2 4 6 4 1 3 0 5 0 0 32
VS  RAP 1 24:10 14 3 8 37.5 2 8 25.0 2 2 100.0 2 3 5 2 1 4 6 2 0 0 9
VS  HON 1 29:45 17 5 10 50.0 1 7 14.3 4 4 100.0 2 5 7 1 1 3 2 3 0 2 15
VS  KAR 1 29:17 33 9 10 90.0 4 11 36.4 3 4 75.0 4 5 9 1 2 3 5 3 0 0 33
VS  KES 1 26:44 16 5 9 55.6 1 10 10.0 3 4 75.0 3 4 7 2 5 2 1 1 1 2 7
VS  HIT 1 25:22 18 4 5 80.0 1 6 16.7 7 10 70.0 1 3 4 0 5 7 2 1 0 0 14
VS  ORI 1 29:32 31 3 7 42.9 7 11 63.6 4 4 100.0 2 2 4 4 1 3 4 2 0 0 31
VS  TBI 1 28:07 22 8 13 61.5 1 7 14.3 3 3 100.0 4 0 4 3 2 2 4 2 0 1 15
VS  EAS 1 17:25 22 5 6 83.3 2 6 33.3 6 6 100.0 1 2 3 2 0 5 1 0 0 0 26
VS  TAR 1 23:07 19 5 5 100.0 3 7 42.9 0 2 0.0 0 3 3 3 1 2 1 2 0 0 21
VS  JUG 1 28:15 14 3 8 37.5 2 6 33.3 2 4 50.0 0 0 0 3 1 2 1 6 1 0 13
VS  NKA 1 21:36 20 4 6 66.7 4 6 66.7 0 0 0.0 1 2 3 2 2 0 2 3 0 0 20
VS  PAR 1 17:21 20 6 10 60.0 2 6 33.3 2 3 66.7 2 2 4 4 1 2 1 3 0 0 22
VS  VIM 1 23:52 16 5 7 71.4 1 5 20.0 3 3 100.0 0 2 2 4 2 4 2 2 0 0 18
VS  CES 1 18:13 26 8 9 88.9 2 4 50.0 4 4 100.0 3 2 5 5 0 4 2 5 0 0 40
VS  AIK 1 13:13 5 1 4 25.0 0 2 0.0 3 4 75.0 1 0 1 3 1 4 6 2 0 1 1
VS  BAU 1 24:27 25 7 13 53.8 2 5 40.0 5 6 83.3 4 1 5 1 2 4 1 0 0 2 20
VS  HIT 1 18:55 7 1 4 25.0 1 5 20.0 2 6 33.3 0 4 4 2 0 5 1 2 0 1 7

Career

Season G M PPG 2P 3P FT REB AS PF TO ST BS EFF
M A % M A % M A % O D T CM RV FV AG
SuperCup U16 2025-2026 5 23:36 21.4 6.0 10.4 57.7 1.8 5.8 31.0 4.0 6.0 66.7 1.4 1.8 3.2 1.2 1.6 3.8 0.8 2.6 0.2 0.6 19.0
Boys U16 2025-2026 14 20:00 16.7 5.6 8.7 64.8 1.0 3.9 25.5 2.4 4.5 54.0 1.9 3.4 5.4 2.4 2.1 3.6 1.5 2.5 0.3 0.2 19.1
Boys U16 2024-2025 20 22:54 18.9 4.7 7.7 60.4 2.2 6.5 33.8 3.0 4.0 75.9 1.7 2.3 4.0 2.4 1.6 3.2 2.2 2.6 0.1 0.5 18.5
Boys U15 2024-2025 3 23:54 17.3 5.3 9.0 59.3 1.7 6.0 27.8 1.7 2.7 62.5 1.7 1.3 3.0 2.0 2.7 2.7 1.0 2.0 0.0 0.3 14.0
Boys U14 2023-2024 15 15:48 12.3 3.3 5.6 59.5 1.5 5.1 28.6 1.3 2.1 61.3 1.6 2.9 4.5 1.6 2.3 2.2 1.7 2.4 0.1 0.2 12.1