Statistics

G M PPG 2P 3P FT REB AS PF TO ST BS EFF
M A % M A % M A % O D T CM RV FV AG
Average 20 10:54 1.5 0.3 1.4 21.4 0.3 1.5 17.2 0.1 0.3 33.3 0.4 1.1 1.4 0.4 0.7 0.6 1.0 0.8 0.0 0.2 0.3
Cumulated 20 217:47 29 6 28 21.4 5 29 17.2 2 6 33.3 7 21 28 8 14 11 19 15 0 3 5
VS  JEL 1 08:31 1 0 0 0.0 0 2 0.0 1 2 50.0 1 2 3 0 0 1 2 0 0 0 0
VS  PAR 1 12:10 0 0 2 0.0 0 0 0.0 0 0 0.0 0 1 1 0 1 0 3 1 0 1 -5
VS  VEN 1 12:25 2 1 2 50.0 0 2 0.0 0 0 0.0 0 2 2 0 1 0 1 1 0 0 0
VS  LEP 1 10:38 0 0 1 0.0 0 2 0.0 0 0 0.0 1 1 2 0 1 0 0 1 0 0 -1
VS  RAE 1 11:43 0 0 1 0.0 0 1 0.0 0 0 0.0 0 1 1 0 0 1 0 1 0 0 1
VS  KNA 1 16:43 11 1 2 50.0 3 4 75.0 0 2 0.0 1 5 6 0 1 3 0 3 0 0 18
VS  NK1 1 08:26 0 0 1 0.0 0 1 0.0 0 0 0.0 0 0 0 0 3 0 2 1 0 0 -6
VS  NK2 1 10:30 0 0 1 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 1 1 1 0 0 0
VS  EBL 1 13:10 5 1 5 20.0 1 3 33.3 0 0 0.0 0 2 2 0 0 2 0 0 0 1 2
VS  LIE 1 06:28 0 0 1 0.0 0 1 0.0 0 0 0.0 2 0 2 0 1 0 0 0 0 0 -1
VS  AKR 1 08:25 0 0 1 0.0 0 1 0.0 0 0 0.0 0 1 1 0 1 0 0 1 0 0 -1
VS  VIS 1 11:13 3 0 0 0.0 1 2 50.0 0 0 0.0 0 1 1 2 0 0 2 1 0 0 4
VS  FRY 1 08:07 0 0 1 0.0 0 1 0.0 0 0 0.0 0 1 1 0 0 0 2 0 0 0 -3
VS  NKA 1 11:34 2 1 3 33.3 0 2 0.0 0 0 0.0 0 0 0 3 0 1 1 2 0 1 2
VS  SSS 1 08:07 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 1 0 1 0 0 0 -2
VS  RZK 1 11:43 0 0 1 0.0 0 2 0.0 0 0 0.0 0 1 1 0 0 1 1 0 0 0 -2
VS  EBL 1 13:19 3 1 1 100.0 0 0 0.0 1 2 50.0 0 2 2 2 4 1 1 2 0 0 4
VS  OGR 1 09:19 0 0 1 0.0 0 1 0.0 0 0 0.0 1 1 2 1 0 0 0 0 0 0 1
VS  NK2 1 10:45 2 1 3 33.3 0 1 0.0 0 0 0.0 0 0 0 0 0 0 1 0 0 0 -2
VS  VAL 1 14:19 0 0 1 0.0 0 3 0.0 0 0 0.0 1 0 1 0 0 0 1 0 0 0 -4

Career

Season G M PPG 2P 3P FT REB AS PF TO ST BS EFF
M A % M A % M A % O D T CM RV FV AG
Boys U16 2025-2026 15 11:00 2.6 0.6 2.2 27.3 0.3 1.3 20.0 0.6 1.0 60.0 0.3 0.9 1.2 0.5 0.7 0.9 1.5 0.4 0.0 0.1 0.3
Boys U15 2025-2026 5 16:36 4.2 2.0 4.8 41.7 0.0 1.6 0.0 0.2 0.8 25.0 1.2 1.4 2.6 0.4 0.6 0.6 1.0 1.6 0.0 0.2 2.6
Boys U15 2024-2025 20 10:54 1.5 0.3 1.4 21.4 0.3 1.5 17.2 0.1 0.3 33.3 0.4 1.1 1.4 0.4 0.7 0.6 1.0 0.8 0.0 0.2 0.3
Boys U14 2023-2024 5 12:12 1.2 0.0 0.8 0.0 0.4 1.6 25.0 0.0 0.4 0.0 0.6 0.8 1.4 0.0 0.2 0.6 0.8 0.4 0.2 0.0 0.4
Boys U13 2023-2024 5 17:24 4.4 0.4 2.6 15.4 1.2 3.0 40.0 0.0 0.0 0.0 0.6 1.6 2.2 1.0 2.2 1.0 4.2 1.4 0.2 0.0 -0.2