Statistics
| G | M | PPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | EFF | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | A | % | M | A | % | M | A | % | O | D | T | CM | RV | FV | AG | ||||||||
| Average | 10 | 09:42 | 0.6 | 0.1 | 1.1 | 9.1 | 0.1 | 0.8 | 12.5 | 0.1 | 0.2 | 50.0 | 0.4 | 0.5 | 0.9 | 0.2 | 1.0 | 0.2 | 0.7 | 0.2 | 0.0 | 0.1 | -1.5 |
| Cumulated | 10 | 97:12 | 6 | 1 | 11 | 9.1 | 1 | 8 | 12.5 | 1 | 2 | 50.0 | 4 | 5 | 9 | 2 | 10 | 2 | 7 | 2 | 0 | 1 | -15 |
| VS |
1 | 08:48 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
| VS |
1 | 08:10 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | -3 |
| VS |
1 | 06:06 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -2 |
| VS |
1 | 09:19 | 0 | 0 | 0 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -2 |
| VS |
1 | 03:27 | 0 | 0 | 3 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | -5 |
| VS |
1 | 10:10 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| VS |
1 | 15:12 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
| VS |
1 | 11:22 | 2 | 1 | 1 | 100.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| VS |
1 | 12:52 | 3 | 0 | 2 | 0.0 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | -2 |
| VS |
1 | 11:43 | 0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -4 |
Career
| Season | G | M | PPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | EFF | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | A | % | M | A | % | M | A | % | O | D | T | CM | RV | FV | AG | ||||||||
| Boys U16 2025-2026 | 10 | 08:11 | 1.4 | 0.1 | 0.5 | 20.0 | 0.4 | 1.1 | 36.4 | 0.0 | 0.0 | 0.0 | 0.1 | 0.3 | 0.4 | 0.0 | 0.8 | 0.0 | 0.8 | 0.2 | 0.0 | 0.1 | -0.8 |
| Boys U15 2024-2025 | 10 | 09:42 | 0.6 | 0.1 | 1.1 | 9.1 | 0.1 | 0.8 | 12.5 | 0.1 | 0.2 | 50.0 | 0.4 | 0.5 | 0.9 | 0.2 | 1.0 | 0.2 | 0.7 | 0.2 | 0.0 | 0.1 | -1.5 |
| Boys U14 2023-2024 | 9 | 09:24 | 2.1 | 1.0 | 1.3 | 75.0 | 0.0 | 0.2 | 0.0 | 0.1 | 0.7 | 16.7 | 0.7 | 1.1 | 1.8 | 0.6 | 0.7 | 0.3 | 1.0 | 0.2 | 0.0 | 0.0 | 2.2 |
| Boys U13 2023-2024 | 4 | 15:54 | 3.0 | 0.8 | 2.5 | 30.0 | 0.0 | 1.3 | 0.0 | 1.5 | 3.5 | 42.9 | 0.8 | 0.8 | 1.5 | 0.3 | 1.0 | 2.3 | 2.8 | 1.5 | 0.0 | 0.0 | -0.3 |
