Statistics

G M PPG 2P 3P FT REB AS PF TO ST BS EFF
M A % M A % M A % O D T CM RV FV AG
Average 21 14:06 3.6 1.2 3.0 40.3 0.2 0.9 21.1 0.6 2.1 28.9 0.8 1.1 2.0 1.0 1.9 1.6 1.4 1.5 0.0 0.2 2.1
Cumulated 21 296:05 75 25 62 40.3 4 19 21.1 13 45 28.9 17 24 41 21 39 33 30 32 0 5 44
VS  HON 1 14:47 3 1 1 100.0 0 1 0.0 1 4 25.0 0 1 1 1 2 3 3 1 0 0 0
VS  NKA 1 16:01 6 0 1 0.0 1 2 50.0 3 8 37.5 3 2 5 0 4 5 2 3 0 0 6
VS  JUR 1 21:25 5 1 2 50.0 1 4 25.0 0 2 0.0 2 2 4 1 2 1 4 3 0 1 1
VS  PAR 1 14:36 0 0 2 0.0 0 1 0.0 0 0 0.0 0 0 0 0 2 0 1 1 0 0 -5
VS  LEP 1 16:52 2 1 3 33.3 0 1 0.0 0 2 0.0 0 0 0 2 0 2 4 4 0 0 1
VS  FXY 1 10:07 2 1 3 33.3 0 1 0.0 0 0 0.0 0 2 2 0 0 1 0 2 0 0 4
VS  MAZ 1 10:42 2 0 3 0.0 0 0 0.0 2 2 100.0 1 1 2 2 0 1 0 1 0 1 4
VS  KNA 1 14:57 0 0 0 0.0 0 1 0.0 0 0 0.0 1 1 2 2 0 0 1 1 0 0 3
VS  PRD 1 13:12 6 2 4 50.0 0 1 0.0 2 3 66.7 0 2 2 1 2 3 3 1 0 0 4
VS  TAL 1 12:25 2 1 2 50.0 0 0 0.0 0 0 0.0 0 0 0 0 1 0 0 1 0 0 1
VS  PRD 1 14:18 2 1 4 25.0 0 0 0.0 0 2 0.0 0 0 0 0 2 4 0 1 0 0 0
VS  VIL 1 13:37 6 3 4 75.0 0 0 0.0 0 1 0.0 0 2 2 2 2 2 1 4 0 0 11
VS  SAU 1 10:18 1 0 2 0.0 0 1 0.0 1 2 50.0 0 2 2 3 4 1 2 0 0 0 -3
VS  JEL 1 20:40 5 1 3 33.3 1 1 100.0 0 3 0.0 2 1 3 2 5 2 1 0 0 0 1
VS  VEF 1 14:28 2 1 3 33.3 0 0 0.0 0 0 0.0 2 3 5 1 2 0 1 0 0 1 2
VS  LIE 1 20:40 13 5 5 100.0 0 1 0.0 3 10 30.0 2 1 3 1 3 5 1 2 0 0 12
VS  PRD 1 12:21 0 0 7 0.0 0 1 0.0 0 0 0.0 2 1 3 0 1 0 1 2 0 2 -7
VS  LIE 1 11:55 6 3 5 60.0 0 0 0.0 0 0 0.0 1 0 1 1 2 0 1 1 0 0 4
VS  LIE 1 13:01 4 2 4 50.0 0 1 0.0 0 2 0.0 1 1 2 2 3 1 3 2 0 0 0
VS  NKA 1 11:45 5 1 3 33.3 1 2 50.0 0 2 0.0 0 1 1 0 2 1 0 2 0 0 2
VS  SAU 1 07:52 3 1 1 100.0 0 0 0.0 1 2 50.0 0 1 1 0 0 1 1 0 0 0 3

Career

Season G M PPG 2P 3P FT REB AS PF TO ST BS EFF
M A % M A % M A % O D T CM RV FV AG
Boys U16 2026-2027 2 21:24 3.0 1.0 3.5 28.6 0.0 1.5 0.0 1.0 1.0 100.0 1.0 1.5 2.5 0.5 1.0 1.0 1.0 1.0 0.0 0.5 1.5
Boys U15 2025-2026 11 11:54 3.8 1.0 2.7 36.7 0.1 0.5 20.0 1.5 2.5 63.0 0.5 1.2 1.6 0.5 1.3 2.0 1.5 0.7 0.0 0.1 2.8
Boys U15 2024-2025 4 15:00 2.8 1.0 5.0 20.0 0.0 0.8 0.0 0.8 1.3 60.0 0.8 1.0 1.8 0.5 0.5 1.5 4.0 1.8 0.0 1.0 -2.5
Boys U14 2024-2025 21 14:06 3.6 1.2 3.0 40.3 0.2 0.9 21.1 0.6 2.1 28.9 0.8 1.1 2.0 1.0 1.9 1.6 1.4 1.5 0.0 0.2 2.1
Boys U13 2023-2024 15 12:54 0.5 0.1 1.0 13.3 0.0 1.0 0.0 0.2 0.7 30.0 0.5 1.0 1.5 0.7 0.5 0.7 1.3 0.5 0.0 0.3 -0.7