Statistics

G M PPG 2P 3P FT REB AS PF TO ST BS EFF
M A % M A % M A % O D T CM RV FV AG
Average 15 16:18 5.4 1.9 4.4 43.9 0.3 1.1 31.3 0.5 1.7 30.8 2.6 3.2 5.8 1.7 2.9 1.4 1.2 1.5 0.7 0.3 7.8
Cumulated 15 244:20 81 29 66 43.9 5 16 31.3 8 26 30.8 39 48 87 26 43 21 18 23 10 4 117
VS  NKA 1 14:46 0 0 4 0.0 0 1 0.0 0 0 0.0 0 2 2 0 5 0 1 0 0 1 -10
VS  MAZ 1 16:37 4 2 3 66.7 0 4 0.0 0 0 0.0 2 2 4 0 3 2 2 0 0 0 0
VS  DSN 1 17:49 7 2 4 50.0 1 1 100.0 0 1 0.0 3 4 7 2 5 1 1 0 1 0 9
VS  SAU 1 19:28 7 2 3 66.7 1 1 100.0 0 3 0.0 1 6 7 0 2 3 0 2 2 0 15
VS  PAR 1 16:37 3 1 4 25.0 0 0 0.0 1 6 16.7 3 5 8 2 2 3 0 4 0 0 10
VS  KEI 1 14:37 10 5 9 55.6 0 1 0.0 0 0 0.0 4 3 7 7 2 0 1 4 1 1 20
VS  VAL 1 12:00 5 1 4 25.0 1 2 50.0 0 0 0.0 2 3 5 2 2 0 1 0 0 0 5
VS  REZ 1 07:13 0 0 1 0.0 0 0 0.0 0 0 0.0 2 3 5 1 1 1 1 0 0 0 4
VS  VEF 1 16:49 5 2 4 50.0 0 0 0.0 1 4 25.0 6 4 10 2 3 2 1 0 0 0 10
VS  HON 1 16:00 12 6 10 60.0 0 0 0.0 0 0 0.0 3 2 5 1 3 1 3 1 0 1 9
VS  LIE 1 15:06 3 1 3 33.3 0 0 0.0 1 2 50.0 1 2 3 3 1 1 1 2 0 0 7
VS  PRD 1 23:48 8 1 6 16.7 2 3 66.7 0 0 0.0 7 4 11 4 4 1 1 1 3 0 17
VS  VEN 1 15:39 11 4 6 66.7 0 0 0.0 3 6 50.0 3 3 6 1 3 4 2 5 0 0 17
VS  REZ 1 19:31 1 0 3 0.0 0 2 0.0 1 2 50.0 1 2 3 0 4 1 1 2 0 1 -5
VS  VAL 1 18:13 5 2 2 100.0 0 1 0.0 1 2 50.0 1 3 4 1 3 1 2 2 3 0 9

Career

Season G M PPG 2P 3P FT REB AS PF TO ST BS EFF
M A % M A % M A % O D T CM RV FV AG
Boys U16 2026-2027 2 18:00 7.0 3.5 6.5 53.8 0.0 1.0 0.0 0.0 1.0 0.0 2.5 6.0 8.5 0.5 1.5 1.5 4.5 1.5 1.0 0.5 8.5
SuperCup U15 2025-2026 5 21:12 2.6 1.2 3.8 31.6 0.0 0.8 0.0 0.2 1.2 16.7 1.6 3.0 4.6 2.4 2.6 0.8 2.4 1.0 0.4 0.2 2.2
Boys U16 2025-2026 5 14:18 10.4 3.2 7.0 45.7 1.0 2.0 50.0 1.0 2.0 50.0 3.2 1.8 5.0 1.0 1.6 1.4 2.2 1.2 0.0 0.8 8.6
Boys U15 2025-2026 8 18:00 5.8 2.3 6.0 37.5 0.0 1.0 0.0 1.3 1.9 66.7 3.0 4.9 7.9 1.5 2.4 1.9 0.9 1.0 0.9 0.3 10.0
Boys U15 2024-2025 5 11:24 2.0 1.0 2.0 50.0 0.0 0.4 0.0 0.0 0.4 0.0 0.6 1.6 2.2 1.2 2.0 0.6 2.2 1.0 0.6 0.0 1.6
Boys U14 2024-2025 15 16:18 5.4 1.9 4.4 43.9 0.3 1.1 31.3 0.5 1.7 30.8 2.6 3.2 5.8 1.7 2.9 1.4 1.2 1.5 0.7 0.3 7.8
Boys U13 2023-2024 20 18:00 6.9 2.9 6.4 45.3 0.1 1.1 4.8 1.0 2.6 36.5 3.0 4.1 7.1 2.1 2.6 2.4 2.5 1.2 0.2 0.3 8.3