Statistics

G M PPG 2P 3P FT REB AS PF TO ST BS EFF
M A % M A % M A % O D T CM RV FV AG
Average 19 21:06 13.7 5.2 10.5 49.7 0.1 0.2 33.3 3.2 4.9 63.8 3.2 5.3 8.5 0.9 0.8 4.7 2.5 1.2 0.7 0.5 18.8
Cumulated 19 400:24 261 99 199 49.7 1 3 33.3 60 94 63.8 60 101 161 17 16 90 47 23 13 9 357
VS  DSN 1 16:04 14 6 12 50.0 0 0 0.0 2 4 50.0 4 5 9 0 1 2 2 0 0 1 13
VS  JUR 1 24:52 10 5 11 45.5 0 1 0.0 0 0 0.0 5 7 12 0 1 0 4 1 1 0 12
VS  KES 1 22:52 12 5 8 62.5 0 0 0.0 2 2 100.0 2 4 6 0 1 3 3 0 1 0 15
VS  NKA 1 26:34 19 7 10 70.0 0 0 0.0 5 7 71.4 3 6 9 1 1 9 3 1 1 0 31
VS  HON 1 25:31 20 8 19 42.1 0 0 0.0 4 6 66.7 4 5 9 2 2 4 4 3 1 1 19
VS  VAL 1 12:49 8 4 12 33.3 0 0 0.0 0 0 0.0 5 1 6 1 1 3 1 2 1 0 11
VS  KEI 1 10:31 18 8 10 80.0 0 0 0.0 2 4 50.0 3 3 6 0 0 2 2 2 0 0 22
VS  VEF 1 24:43 15 6 14 42.9 0 0 0.0 3 7 42.9 0 2 2 1 0 7 3 3 1 2 12
VS  REZ 1 17:46 8 1 4 25.0 1 2 50.0 3 4 75.0 2 3 5 0 1 3 4 1 0 0 7
VS  JEL 1 30:10 9 2 6 33.3 0 0 0.0 5 6 83.3 3 14 17 3 0 8 3 1 1 0 31
VS  EBL 1 27:48 18 6 13 46.2 0 0 0.0 6 11 54.5 6 5 11 1 1 8 4 2 0 0 23
VS  LIE 1 18:13 20 7 13 53.8 0 0 0.0 6 8 75.0 3 7 10 0 1 6 2 0 1 0 26
VS  KFU 1 26:43 19 8 16 50.0 0 0 0.0 3 5 60.0 3 8 11 0 4 5 2 3 1 2 21
VS  PAR 1 12:52 6 2 5 40.0 0 0 0.0 2 4 50.0 0 3 3 0 1 3 2 0 1 1 4
VS  TAL 1 16:07 10 3 11 27.3 0 0 0.0 4 6 66.7 5 3 8 1 0 5 2 0 1 2 11
VS  JEL 1 27:12 9 3 8 37.5 0 0 0.0 3 8 37.5 3 9 12 2 0 6 1 0 1 0 19
VS  DSN 1 14:31 11 4 8 50.0 0 0 0.0 3 5 60.0 4 3 7 0 0 5 1 2 0 0 18
VS  JEL 1 22:15 21 8 11 72.7 0 0 0.0 5 5 100.0 2 6 8 4 0 6 0 2 0 0 38
VS  EBL 1 22:43 14 6 8 75.0 0 0 0.0 2 2 100.0 3 7 10 1 1 5 4 0 1 0 24

Career

Season G M PPG 2P 3P FT REB AS PF TO ST BS EFF
M A % M A % M A % O D T CM RV FV AG
Boys U16 2026-2027 2 15:36 10.5 4.5 8.0 56.3 0.0 0.5 0.0 1.5 2.0 75.0 3.0 3.5 6.5 1.0 0.0 1.0 1.5 0.0 0.0 0.5 12.5
SuperCup U16 2025-2026 0 00:00 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
SuperCup U15 2025-2026 5 08:11 1.6 0.8 2.4 33.3 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.8 1.8 0.2 0.6 0.2 0.4 0.6 0.0 0.0 1.8
Boys U15 2025-2026 15 18:42 11.1 4.1 8.3 50.0 0.1 1.1 12.5 2.5 3.7 67.3 2.0 3.7 5.7 1.4 1.2 3.6 2.5 0.9 0.5 0.3 13.0
Boys U15 2024-2025 0 00:00 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Boys U14 2024-2025 19 21:06 13.7 5.2 10.5 49.7 0.1 0.2 33.3 3.2 4.9 63.8 3.2 5.3 8.5 0.9 0.8 4.7 2.5 1.2 0.7 0.5 18.8
Boys U13 2023-2024 20 18:00 11.5 5.0 10.2 48.5 0.0 0.2 0.0 1.6 3.4 47.1 5.9 5.2 11.0 0.9 1.5 3.0 2.0 1.2 0.6 0.4 17.1