Statistics

G M PPG 2P 3P FT REB AS PF TO ST BS EFF
M A % M A % M A % O D T CM RV FV AG
Average 19 20:42 11.2 2.4 5.9 41.1 1.7 5.7 29.4 1.3 2.1 61.5 1.4 2.6 4.0 1.9 1.5 1.7 3.1 2.1 0.2 0.3 7.8
Cumulated 19 393:24 212 46 112 41.1 32 109 29.4 24 39 61.5 27 49 76 36 29 32 59 40 3 5 148
VS  KEI 1 19:43 6 3 6 50.0 0 4 0.0 0 0 0.0 3 2 5 2 2 1 3 0 0 0 2
VS  PRD 1 21:12 11 1 5 20.0 3 7 42.9 0 0 0.0 2 1 3 1 1 0 1 0 0 0 5
VS  KNA 1 23:22 7 2 5 40.0 1 6 16.7 0 0 0.0 1 2 3 2 0 0 0 2 0 0 6
VS  KUT 1 25:54 13 4 10 40.0 1 5 20.0 2 4 50.0 5 3 8 3 2 3 7 4 0 1 9
VS  HON 1 18:54 11 2 5 40.0 2 2 100.0 1 1 100.0 1 4 5 1 1 1 9 5 0 0 10
VS  JUG 1 18:01 12 4 9 44.4 1 4 25.0 1 1 100.0 2 2 4 1 1 1 1 4 0 0 12
VS  KES 1 21:51 5 1 4 25.0 1 4 25.0 0 0 0.0 1 1 2 0 2 0 7 4 0 1 -5
VS  SAU 1 24:10 10 2 3 66.7 2 9 22.2 0 0 0.0 1 2 3 2 2 1 6 1 0 0 1
VS  VAL 1 21:43 5 1 6 16.7 1 3 33.3 0 0 0.0 2 6 8 1 2 1 3 3 0 0 6
VS  SKN 1 27:39 19 5 10 50.0 3 13 23.1 0 0 0.0 1 3 4 3 2 0 1 1 0 0 9
VS  NKA 1 23:07 15 2 4 50.0 3 4 75.0 2 4 50.0 1 3 4 4 4 3 2 1 0 1 15
VS  BBK 1 18:39 13 3 6 50.0 1 4 25.0 4 5 80.0 0 2 2 5 2 3 2 3 0 0 15
VS  AIK 1 22:33 16 5 12 41.7 1 6 16.7 3 4 75.0 2 2 4 2 1 3 2 1 0 0 10
VS  BAT 1 19:16 15 4 7 57.1 2 9 22.2 1 2 50.0 2 3 5 2 2 1 1 4 0 0 13
VS  SKN 1 05:16 3 1 1 100.0 0 1 0.0 1 2 50.0 0 2 2 0 0 1 3 0 0 0 1
VS  MAZ 1 25:34 3 0 3 0.0 1 7 14.3 0 1 0.0 1 1 2 0 1 2 5 4 1 1 -5
VS  KES 1 20:30 15 1 7 14.3 3 8 37.5 4 6 66.7 0 3 3 2 0 4 3 1 0 0 9
VS  VEN 1 13:16 11 2 3 66.7 2 4 50.0 1 2 50.0 0 3 3 2 1 2 2 1 2 0 14
VS  TAL 1 22:39 22 3 6 50.0 4 9 44.4 4 7 57.1 2 4 6 3 3 5 1 1 0 1 21

Career

Season G M PPG 2P 3P FT REB AS PF TO ST BS EFF
M A % M A % M A % O D T CM RV FV AG
Boys U16 2026-2027 2 23:00 15.0 3.5 6.0 58.3 2.0 8.5 23.5 2.0 3.0 66.7 0.5 1.5 2.0 2.0 2.5 1.5 3.5 2.0 0.0 0.0 6.5
Boys U15 2025-2026 10 18:36 9.1 2.7 5.3 50.9 0.9 6.1 14.8 1.0 2.3 43.5 0.7 2.7 3.4 1.1 1.3 2.2 2.0 1.8 0.3 0.5 5.0
Boys U14 2024-2025 19 20:42 11.2 2.4 5.9 41.1 1.7 5.7 29.4 1.3 2.1 61.5 1.4 2.6 4.0 1.9 1.5 1.7 3.1 2.1 0.2 0.3 7.8
Boys U13 2024-2025 0 00:00 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Boys U13 2023-2024 5 20:00 6.6 2.4 6.4 37.5 0.4 3.8 10.5 0.6 1.8 33.3 1.0 3.2 4.2 1.6 0.8 2.0 2.0 1.2 0.4 0.6 4.0