Statistics

G M PPG 2P 3P FT REB AS PF TO ST BS EFF
M A % M A % M A % O D T CM RV FV AG
Average 20 10:06 2.1 0.3 1.2 26.1 0.4 2.4 14.6 0.5 0.6 75.0 0.5 0.7 1.2 0.7 0.7 0.6 0.7 0.7 0.0 0.1 0.8
Cumulated 20 202:41 42 6 23 26.1 7 48 14.6 9 12 75.0 10 14 24 13 14 12 13 14 0 1 16
VS  JUR 1 04:21 0 0 0 0.0 0 2 0.0 0 0 0.0 0 1 1 0 1 0 0 0 0 0 -2
VS  KES 1 11:54 2 0 2 0.0 0 0 0.0 2 2 100.0 1 3 4 0 0 2 1 0 0 0 5
VS  HON 1 05:13 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 1 0 0 0 -1
VS  LEP 1 16:49 3 0 2 0.0 1 5 20.0 0 0 0.0 0 1 1 2 0 0 1 1 0 1 -1
VS  DSN 1 11:09 5 0 2 0.0 1 4 25.0 2 4 50.0 0 0 0 0 1 2 0 1 0 0 0
VS  EBL 1 15:24 3 0 0 0.0 1 4 25.0 0 0 0.0 1 1 2 1 3 3 2 5 0 0 6
VS  LIE 1 07:51 0 0 0 0.0 0 3 0.0 0 0 0.0 0 2 2 0 0 0 0 0 0 0 -1
VS  PRD 1 08:01 0 0 0 0.0 0 2 0.0 0 0 0.0 1 0 1 1 0 0 0 0 0 0 0
VS  KLA 1 04:55 0 0 0 0.0 0 1 0.0 0 0 0.0 0 1 1 0 1 0 0 0 0 0 -1
VS  PRD 1 08:11 3 0 0 0.0 1 5 20.0 0 0 0.0 0 2 2 0 0 0 2 0 0 0 -1
VS  VEF 1 11:28 3 0 2 0.0 1 1 100.0 0 0 0.0 0 1 1 0 0 0 2 0 0 0 0
VS  JEL 1 04:52 0 0 1 0.0 0 2 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 -3
VS  PAR 1 15:34 4 1 2 50.0 0 3 0.0 2 2 100.0 0 1 1 4 0 1 1 2 0 0 7
VS  JUG 1 17:31 2 1 4 25.0 0 4 0.0 0 0 0.0 1 0 1 1 4 1 0 0 0 0 -6
VS  VEN 1 15:28 8 2 2 100.0 1 4 25.0 1 2 50.0 3 1 4 1 0 1 1 4 0 0 13
VS  SKN 1 07:15 0 0 0 0.0 0 1 0.0 0 0 0.0 0 0 0 0 0 0 1 0 0 0 -2
VS  REZ 1 12:36 2 0 0 0.0 0 0 0.0 2 2 100.0 1 0 1 1 1 1 1 1 0 0 4
VS  JEL 1 05:43 0 0 1 0.0 0 1 0.0 0 0 0.0 0 0 0 1 0 0 0 0 0 0 -1
VS  LIE 1 08:58 4 2 3 66.7 0 3 0.0 0 0 0.0 0 0 0 0 2 1 0 0 0 0 -1
VS  SKN 1 09:21 3 0 2 0.0 1 3 33.3 0 0 0.0 2 0 2 1 1 0 0 0 0 0 1

Career

Season G M PPG 2P 3P FT REB AS PF TO ST BS EFF
M A % M A % M A % O D T CM RV FV AG
Boys U16 2026-2027 3 25:24 8.7 1.3 3.0 44.4 1.7 4.3 38.5 1.0 1.7 60.0 0.7 3.3 4.0 1.3 1.0 1.3 2.7 0.7 0.0 0.0 7.3
Boys U15 2025-2026 15 18:18 4.1 0.8 1.7 46.2 0.6 2.9 20.9 0.7 1.0 66.7 0.7 1.5 2.1 1.4 0.9 1.1 1.3 0.7 0.1 0.1 3.5
Boys U14 2024-2025 20 10:06 2.1 0.3 1.2 26.1 0.4 2.4 14.6 0.5 0.6 75.0 0.5 0.7 1.2 0.7 0.7 0.6 0.7 0.7 0.0 0.1 0.8
Boys U13 2023-2024 19 14:54 2.5 0.2 0.9 22.2 0.6 3.7 17.1 0.2 0.4 42.9 0.5 1.4 1.8 1.1 1.1 0.4 1.4 0.9 0.0 0.1 0.3