Statistics

G M PPG 2P 3P FT REB AS PF TO ST BS EFF
M A % M A % M A % O D T CM RV FV AG
Average 19 24:48 13.7 5.4 9.9 54.0 0.3 2.5 10.4 2.2 4.4 50.0 3.4 5.1 8.5 3.1 2.3 4.5 3.3 2.5 0.7 0.3 18.1
Cumulated 19 471:19 261 102 189 54.0 5 48 10.4 42 84 50.0 64 97 161 58 44 85 62 47 14 5 343
VS  KOH 1 25:34 41 16 26 61.5 2 4 50.0 3 5 60.0 8 5 13 1 1 3 2 1 0 0 42
VS  HON 1 27:34 19 6 14 42.9 2 4 50.0 1 2 50.0 6 9 15 7 1 1 1 0 1 1 29
VS  SIA 1 16:25 27 13 20 65.0 0 2 0.0 1 2 50.0 4 2 6 2 1 3 0 6 0 0 33
VS  AIK 1 32:00 15 3 8 37.5 1 5 20.0 6 8 75.0 3 9 12 3 2 8 2 3 1 0 27
VS  VAL 1 24:01 5 2 4 50.0 0 4 0.0 1 2 50.0 1 4 5 1 1 4 4 4 1 0 8
VS  KNA 1 28:51 14 6 9 66.7 0 1 0.0 2 8 25.0 4 6 10 1 5 10 9 2 0 0 13
VS  PRD 1 31:55 12 6 16 37.5 0 1 0.0 0 2 0.0 3 12 15 8 5 6 11 3 3 0 18
VS  EBL 1 32:00 3 1 2 50.0 0 0 0.0 1 6 16.7 0 8 8 8 2 6 5 1 1 0 14
VS  KLA 1 27:13 18 8 12 66.7 0 1 0.0 2 2 100.0 6 5 11 2 2 5 8 3 2 0 26
VS  LIE 1 21:04 12 4 7 57.1 0 0 0.0 4 6 66.7 1 4 5 4 3 6 2 4 0 0 21
VS  BBK 1 22:04 13 6 11 54.5 0 1 0.0 1 2 50.0 1 1 2 5 0 2 0 4 0 0 19
VS  SKN 1 21:34 13 5 8 62.5 0 3 0.0 3 5 60.0 0 2 2 2 4 5 2 3 0 0 11
VS  PRD 1 13:42 0 0 1 0.0 0 1 0.0 0 4 0.0 1 4 5 3 1 3 3 3 0 1 3
VS  BAT 1 08:09 1 0 1 0.0 0 0 0.0 1 5 20.0 1 0 1 0 1 2 0 0 0 0 -2
VS  JEL 1 28:09 14 5 8 62.5 0 7 0.0 4 5 80.0 1 2 3 2 2 4 2 1 1 0 10
VS  SAU 1 25:31 8 3 6 50.0 0 3 0.0 2 4 50.0 6 4 10 1 4 3 0 1 0 0 11
VS  PRD 1 27:00 5 2 7 28.6 0 4 0.0 1 2 50.0 6 11 17 3 2 3 5 3 3 0 17
VS  VAL 1 32:00 27 11 18 61.1 0 7 0.0 5 7 71.4 7 4 11 1 4 5 4 4 0 2 22
VS  REZ 1 26:28 14 5 11 45.5 0 0 0.0 4 7 57.1 5 5 10 4 3 6 2 1 1 1 21

Career

Season G M PPG 2P 3P FT REB AS PF TO ST BS EFF
M A % M A % M A % O D T CM RV FV AG
Boys U15 2025-2026 11 22:00 15.3 5.6 9.2 61.4 0.5 1.5 35.3 2.4 4.0 59.1 3.8 3.0 6.8 1.9 2.8 3.6 1.5 2.7 0.5 0.6 19.6
Boys U15 2024-2025 12 20:24 7.4 2.8 5.3 52.4 0.4 1.8 23.8 0.7 1.5 44.4 0.9 2.4 3.3 2.3 1.7 1.6 2.4 2.5 0.3 0.0 8.5
Boys U14 2024-2025 19 24:48 13.7 5.4 9.9 54.0 0.3 2.5 10.4 2.2 4.4 50.0 3.4 5.1 8.5 3.1 2.3 4.5 3.3 2.5 0.7 0.3 18.1
Boys U14 2023-2024 5 16:06 4.2 1.2 3.0 40.0 0.0 0.4 0.0 1.8 3.2 56.3 1.0 2.8 3.8 1.0 1.6 2.0 2.4 0.6 0.6 0.4 4.2
Boys U13 2023-2024 15 25:48 26.1 9.3 17.1 54.7 0.5 2.3 22.9 5.8 9.7 60.0 3.7 7.4 11.1 2.3 2.3 7.2 3.9 2.7 1.3 1.0 29.9