Statistics
| G | M | PPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | EFF | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | A | % | M | A | % | M | A | % | O | D | T | CM | RV | FV | AG | ||||||||
| Average | 10 | 21:00 | 12.5 | 4.2 | 9.3 | 45.2 | 1.1 | 4.8 | 22.9 | 0.8 | 1.7 | 47.1 | 1.7 | 3.7 | 5.4 | 2.3 | 1.8 | 2.0 | 3.3 | 2.0 | 0.4 | 0.2 | 9.6 |
| Cumulated | 10 | 210:26 | 125 | 42 | 93 | 45.2 | 11 | 48 | 22.9 | 8 | 17 | 47.1 | 17 | 37 | 54 | 23 | 18 | 20 | 33 | 20 | 4 | 2 | 96 |
| VS |
1 | 15:57 | 10 | 5 | 11 | 45.5 | 0 | 4 | 0.0 | 0 | 0 | 0.0 | 1 | 5 | 6 | 3 | 4 | 1 | 4 | 1 | 0 | 0 | 3 |
| VS |
1 | 15:25 | 10 | 5 | 10 | 50.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 4 | 4 | 1 | 2 | 0 | 2 | 0 | 2 | 0 | 8 |
| VS |
1 | 25:09 | 13 | 2 | 7 | 28.6 | 3 | 6 | 50.0 | 0 | 0 | 0.0 | 2 | 5 | 7 | 3 | 5 | 1 | 5 | 0 | 0 | 0 | 6 |
| VS |
1 | 27:37 | 27 | 6 | 12 | 50.0 | 4 | 8 | 50.0 | 3 | 6 | 50.0 | 2 | 3 | 5 | 4 | 2 | 5 | 3 | 3 | 0 | 0 | 26 |
| VS |
1 | 19:52 | 10 | 5 | 7 | 71.4 | 0 | 5 | 0.0 | 0 | 0 | 0.0 | 0 | 5 | 5 | 0 | 0 | 2 | 2 | 3 | 1 | 0 | 12 |
| VS |
1 | 22:58 | 8 | 4 | 10 | 40.0 | 0 | 5 | 0.0 | 0 | 2 | 0.0 | 1 | 6 | 7 | 2 | 0 | 2 | 6 | 2 | 0 | 0 | 2 |
| VS |
1 | 15:10 | 14 | 4 | 6 | 66.7 | 2 | 6 | 33.3 | 0 | 0 | 0.0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 12 |
| VS |
1 | 27:24 | 18 | 7 | 13 | 53.8 | 1 | 5 | 20.0 | 1 | 3 | 33.3 | 1 | 4 | 5 | 4 | 1 | 3 | 4 | 3 | 1 | 1 | 16 |
| VS |
1 | 18:46 | 6 | 2 | 8 | 25.0 | 0 | 5 | 0.0 | 2 | 4 | 50.0 | 2 | 3 | 5 | 1 | 3 | 4 | 3 | 3 | 0 | 1 | -1 |
| VS |
1 | 22:06 | 9 | 2 | 9 | 22.2 | 1 | 4 | 25.0 | 2 | 2 | 100.0 | 7 | 1 | 8 | 4 | 1 | 2 | 2 | 2 | 0 | 0 | 12 |
Career
| Season | G | M | PPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | EFF | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | A | % | M | A | % | M | A | % | O | D | T | CM | RV | FV | AG | ||||||||
| Boys U15 2025-2026 | 17 | 20:24 | 14.8 | 3.9 | 7.4 | 52.4 | 1.9 | 6.9 | 28.0 | 1.2 | 2.0 | 61.8 | 0.4 | 3.3 | 3.6 | 1.8 | 1.8 | 2.2 | 2.3 | 2.2 | 0.5 | 0.1 | 11.7 |
| Boys U14 2024-2025 | 10 | 21:00 | 12.5 | 4.2 | 9.3 | 45.2 | 1.1 | 4.8 | 22.9 | 0.8 | 1.7 | 47.1 | 1.7 | 3.7 | 5.4 | 2.3 | 1.8 | 2.0 | 3.3 | 2.0 | 0.4 | 0.2 | 9.6 |
| Boys U13 2023-2024 | 20 | 21:18 | 8.4 | 2.9 | 7.6 | 37.5 | 0.4 | 2.0 | 20.0 | 1.5 | 3.0 | 49.2 | 1.3 | 4.3 | 5.6 | 1.4 | 1.5 | 2.8 | 3.0 | 1.3 | 0.7 | 0.3 | 7.3 |
