Statistics

G M PPG 2P 3P FT REB AS PF TO ST BS EFF
M A % M A % M A % O D T CM RV FV AG
Average 20 17:24 11.0 3.6 7.9 45.6 0.6 2.7 22.6 2.0 3.8 52.6 1.1 2.1 3.2 2.4 1.8 3.1 3.1 3.5 0.3 0.3 10.0
Cumulated 20 348:05 220 72 158 45.6 12 53 22.6 40 76 52.6 22 42 64 47 35 62 62 69 5 6 200
VS  KUT 1 13:40 11 5 10 50.0 0 0 0.0 1 2 50.0 3 2 5 2 1 3 6 4 0 0 12
VS  HON 1 11:31 4 2 4 50.0 0 2 0.0 0 0 0.0 1 4 5 3 1 0 2 1 1 0 7
VS  EBL 1 13:16 10 3 7 42.9 1 4 25.0 1 2 50.0 2 1 3 2 3 2 2 3 0 0 6
VS  SNA 1 17:46 12 4 11 36.4 1 6 16.7 1 3 33.3 1 0 1 2 2 2 5 2 0 1 -3
VS  ZPA 1 22:49 5 2 5 40.0 0 2 0.0 1 1 100.0 0 1 1 7 3 4 1 6 0 1 13
VS  TAL 1 16:00 14 5 9 55.6 0 0 0.0 4 10 40.0 1 3 4 5 0 5 3 6 1 0 22
VS  KOM 1 19:28 22 5 6 83.3 2 3 66.7 6 7 85.7 1 1 2 4 2 5 3 2 0 0 27
VS  KEK 1 11:37 0 0 2 0.0 0 1 0.0 0 2 0.0 0 1 1 1 0 1 0 2 1 1 0
VS  DSN 1 18:43 15 4 8 50.0 0 3 0.0 7 10 70.0 0 2 2 1 0 7 1 2 0 1 15
VS  HON 1 15:58 7 2 7 28.6 0 2 0.0 3 4 75.0 2 1 3 3 2 2 5 4 0 0 4
VS  DUV 1 15:40 19 8 12 66.7 0 1 0.0 3 5 60.0 1 1 2 1 0 4 1 4 0 0 22
VS  DSN 1 17:24 13 5 13 38.5 1 3 33.3 0 0 0.0 3 7 10 1 1 1 5 3 0 0 12
VS  VIM 1 18:31 16 6 11 54.5 1 3 33.3 1 3 33.3 1 2 3 1 2 2 1 3 0 0 13
VS  VAL 1 13:18 8 4 10 40.0 0 2 0.0 0 0 0.0 1 2 3 1 2 1 1 2 0 2 2
VS  SNA 1 26:49 11 2 4 50.0 2 7 28.6 1 6 16.7 0 2 2 1 5 5 4 2 0 0 0
VS  VIM 1 19:49 15 2 8 25.0 3 4 75.0 2 2 100.0 1 1 2 0 1 1 3 0 0 0 7
VS  SOE 1 15:37 11 4 7 57.1 0 1 0.0 3 5 60.0 0 1 1 1 3 3 4 4 0 0 7
VS  MAR 1 19:43 8 2 8 25.0 0 4 0.0 4 8 50.0 1 5 6 2 4 7 8 9 1 0 7
VS  STA 1 17:42 9 3 6 50.0 1 3 33.3 0 2 0.0 1 4 5 6 2 3 2 6 1 0 19
VS  STA 1 22:33 10 4 10 40.0 0 2 0.0 2 4 50.0 2 1 3 3 1 4 5 4 0 0 8

Career

Season G M PPG 2P 3P FT REB AS PF TO ST BS EFF
M A % M A % M A % O D T CM RV FV AG
Boys U13 2025-2026 10 27:12 23.9 8.0 14.9 53.7 1.0 4.7 21.3 4.9 8.0 61.3 3.0 5.0 8.0 4.2 2.0 6.2 5.3 3.8 0.7 0.1 25.7
Boys U13 2024-2025 20 17:24 11.0 3.6 7.9 45.6 0.6 2.7 22.6 2.0 3.8 52.6 1.1 2.1 3.2 2.4 1.8 3.1 3.1 3.5 0.3 0.3 10.0
Boys U13 2023-2024 5 18:00 9.8 3.4 6.6 51.5 0.2 2.2 9.1 2.4 3.8 63.2 0.8 0.8 1.6 0.4 2.2 3.0 1.8 0.8 0.4 0.2 5.2