Statistics

G M PPG 2P 3P FT REB AS PF TO ST BS EFF
M A % M A % M A % O D T CM RV FV AG
Average 21 13:06 5.0 2.3 4.4 53.3 0.0 0.0 0.0 0.3 1.0 33.3 3.3 2.3 5.6 0.3 1.0 1.0 1.2 1.1 0.1 0.0 8.1
Cumulated 21 274:27 105 49 92 53.3 0 1 0.0 7 21 33.3 70 48 118 6 20 20 25 23 3 1 171
VS  VAL 1 11:19 3 1 2 50.0 0 0 0.0 1 2 50.0 1 1 2 0 0 1 3 1 0 0 2
VS  NK3 1 11:27 0 0 2 0.0 0 1 0.0 0 0 0.0 4 3 7 0 0 0 1 0 0 0 3
VS  ZPA 1 11:13 2 1 2 50.0 0 0 0.0 0 0 0.0 3 2 5 0 1 0 1 0 0 0 4
VS  NKA 1 16:27 4 2 5 40.0 0 0 0.0 0 0 0.0 2 6 8 1 2 4 3 1 0 0 10
VS  JUG 1 07:22 0 0 0 0.0 0 0 0.0 0 0 0.0 0 2 2 0 3 0 0 0 0 0 -1
VS  MAS 1 10:25 4 2 6 33.3 0 0 0.0 0 0 0.0 4 1 5 0 0 0 0 2 0 0 7
VS  LPY 1 10:57 9 4 8 50.0 0 0 0.0 1 2 50.0 4 2 6 0 0 1 2 2 0 0 11
VS  VIM 1 11:18 4 2 3 66.7 0 0 0.0 0 2 0.0 5 4 9 0 0 1 0 0 0 0 11
VS  REZ 1 06:19 2 1 1 100.0 0 0 0.0 0 0 0.0 1 0 1 0 0 0 1 0 0 0 2
VS  VEF 1 07:48 0 0 1 0.0 0 0 0.0 0 0 0.0 1 1 2 0 3 0 2 0 0 0 -4
VS  TAL 1 14:30 0 0 3 0.0 0 0 0.0 0 0 0.0 2 0 2 0 0 0 0 1 0 0 0
VS  KEK 1 26:04 18 9 11 81.8 0 0 0.0 0 1 0.0 5 4 9 0 1 0 0 5 0 0 28
VS  KES 1 18:27 9 4 4 100.0 0 0 0.0 1 2 50.0 4 5 9 2 4 4 3 0 1 0 17
VS  KVT 1 09:31 6 2 4 50.0 0 0 0.0 2 2 100.0 3 1 4 0 0 1 0 3 1 0 13
VS  NKA 1 10:07 6 3 6 50.0 0 0 0.0 0 0 0.0 4 2 6 1 0 0 0 0 1 0 11
VS  REZ 1 11:22 6 3 5 60.0 0 0 0.0 0 3 0.0 4 1 5 0 0 4 1 2 0 0 11
VS  JUG 1 12:13 6 3 4 75.0 0 0 0.0 0 2 0.0 3 1 4 1 0 1 1 2 0 0 10
VS  TAL 1 18:13 9 4 9 44.4 0 0 0.0 1 4 25.0 6 4 10 0 3 2 4 1 0 1 6
VS  HON 1 15:48 2 1 4 25.0 0 0 0.0 0 0 0.0 1 1 2 0 0 0 0 0 0 0 1
VS  TAR 1 13:52 2 1 5 20.0 0 0 0.0 0 0 0.0 7 4 11 1 3 0 3 0 0 0 4
VS  STA 1 19:40 13 6 7 85.7 0 0 0.0 1 1 100.0 6 3 9 0 0 1 0 3 0 0 25

Career

Season G M PPG 2P 3P FT REB AS PF TO ST BS EFF
M A % M A % M A % O D T CM RV FV AG
Boys U14 2025-2026 16 20:48 13.1 6.0 10.8 55.5 0.0 0.2 0.0 1.1 4.0 28.1 6.2 6.8 12.9 0.8 1.9 3.0 2.6 2.1 0.6 0.3 19.8
Boys U13 2024-2025 21 13:06 5.0 2.3 4.4 53.3 0.0 0.0 0.0 0.3 1.0 33.3 3.3 2.3 5.6 0.3 1.0 1.0 1.2 1.1 0.1 0.0 8.1
Boys U12 2023-2024 5 09:00 3.0 1.4 1.8 77.8 0.0 0.0 0.0 0.2 0.6 33.3 1.8 1.4 3.2 0.2 0.0 0.4 1.0 0.6 0.0 0.0 5.6