Statistics

G M PPG 2P 3P FT REB AS PF TO ST BS EFF
M A % M A % M A % O D T CM RV FV AG
Average 20 18:00 13.4 3.5 6.8 50.7 1.3 4.2 31.0 2.6 4.5 56.7 2.1 5.6 7.7 1.6 2.4 4.6 3.0 2.0 0.8 0.1 16.3
Cumulated 20 360:25 267 69 136 50.7 26 84 31.0 51 90 56.7 41 112 153 32 47 91 59 40 15 2 326
VS  HYU 1 17:06 14 3 7 42.9 2 4 50.0 2 6 33.3 2 4 6 4 1 4 3 1 1 0 16
VS  ORB 1 21:42 4 1 3 33.3 0 4 0.0 2 6 33.3 0 4 4 1 2 6 6 1 0 0 -2
VS  STA 1 15:55 23 4 10 40.0 5 6 83.3 0 2 0.0 3 2 5 2 1 2 0 3 0 0 25
VS  HON 1 16:21 7 2 7 28.6 1 1 100.0 0 0 0.0 3 6 9 1 2 1 3 3 0 0 11
VS  KVT 1 12:37 3 1 4 25.0 0 1 0.0 1 1 100.0 1 2 3 2 3 1 4 4 0 0 2
VS  VAL 1 21:07 11 3 8 37.5 1 5 20.0 2 2 100.0 1 4 5 3 4 3 2 4 0 0 11
VS  NKA 1 20:16 13 6 11 54.5 0 5 0.0 1 2 50.0 4 11 15 4 5 6 8 3 2 0 19
VS  DSN 1 16:57 3 1 1 100.0 0 3 0.0 1 2 50.0 0 5 5 0 2 3 6 1 2 0 2
VS  KUT 1 14:52 19 6 8 75.0 0 2 0.0 7 9 77.8 0 5 5 2 1 7 0 2 1 0 29
VS  TEL 1 14:06 7 0 1 0.0 1 4 25.0 4 6 66.7 3 4 7 1 1 4 0 1 0 0 13
VS  SOE 1 18:13 17 3 6 50.0 3 5 60.0 2 5 40.0 1 5 6 0 2 3 1 1 1 0 17
VS  TAL 1 19:31 4 2 4 50.0 0 1 0.0 0 0 0.0 2 5 7 0 1 1 4 1 0 0 5
VS  KEK 1 13:39 15 5 7 71.4 0 1 0.0 5 8 62.5 3 5 8 1 0 4 0 0 0 1 21
VS  JUG 1 19:22 13 6 9 66.7 0 2 0.0 1 2 50.0 3 5 8 2 2 4 3 3 0 1 18
VS  KES 1 21:43 27 8 12 66.7 1 8 12.5 8 14 57.1 1 6 7 1 4 10 3 4 4 0 29
VS  CES 1 18:30 16 2 2 100.0 2 5 40.0 6 10 60.0 0 9 9 1 4 8 4 1 0 0 20
VS  MSB 1 19:43 20 4 7 57.1 3 10 30.0 3 6 50.0 2 7 9 2 5 5 1 3 1 0 21
VS  DSN 1 23:54 25 3 9 33.3 5 13 38.5 4 6 66.7 4 8 12 0 1 9 3 3 0 0 29
VS  SIA 1 18:06 6 1 3 33.3 1 3 33.3 1 2 50.0 2 9 11 4 4 7 7 0 2 0 14
VS  STA 1 16:40 20 8 17 47.1 1 1 100.0 1 1 100.0 6 6 12 1 2 3 1 1 1 0 26

Career

Season G M PPG 2P 3P FT REB AS PF TO ST BS EFF
M A % M A % M A % O D T CM RV FV AG
Boys U13 2024-2025 20 18:00 13.4 3.5 6.8 50.7 1.3 4.2 31.0 2.6 4.5 56.7 2.1 5.6 7.7 1.6 2.4 4.6 3.0 2.0 0.8 0.1 16.3
Boys U14 2023-2024 10 13:42 1.4 0.5 1.1 45.5 0.1 0.5 20.0 0.1 0.5 20.0 0.8 1.3 2.1 0.8 0.9 0.6 1.6 0.9 0.1 0.2 1.8
Boys U12 2023-2024 11 16:36 12.8 4.3 8.3 51.6 0.8 2.0 40.9 1.8 4.2 43.5 2.3 4.8 7.1 2.2 1.9 3.2 3.7 2.3 1.3 0.0 15.5