Statistics
| G | M | PPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | EFF | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | A | % | M | A | % | M | A | % | O | D | T | CM | RV | FV | AG | ||||||||
| Average | 11 | 09:30 | 2.5 | 0.9 | 1.7 | 52.6 | 0.2 | 0.3 | 66.7 | 0.2 | 0.4 | 50.0 | 0.6 | 1.1 | 1.7 | 0.4 | 0.2 | 0.4 | 0.8 | 0.1 | 0.0 | 0.0 | 3.0 |
| Cumulated | 11 | 104:38 | 28 | 10 | 19 | 52.6 | 2 | 3 | 66.7 | 2 | 4 | 50.0 | 7 | 12 | 19 | 4 | 2 | 4 | 9 | 1 | 0 | 0 | 33 |
| VS |
1 | 04:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| VS |
1 | 16:07 | 2 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| VS |
1 | 06:51 | 3 | 0 | 1 | 0.0 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| VS |
1 | 09:01 | 3 | 0 | 1 | 0.0 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| VS |
1 | 12:34 | 6 | 3 | 3 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 8 |
| VS |
1 | 09:01 | 6 | 3 | 5 | 60.0 | 0 | 0 | 0.0 | 0 | 2 | 0.0 | 3 | 2 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 9 |
| VS |
1 | 15:21 | 2 | 1 | 4 | 25.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 3 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | -1 |
| VS |
1 | 09:19 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 2 | 100.0 | 1 | 1 | 2 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 5 |
| VS |
1 | 06:19 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| VS |
1 | 09:31 | 2 | 1 | 1 | 100.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 |
| VS |
1 | 06:30 | 2 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Career
| Season | G | M | PPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | EFF | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | A | % | M | A | % | M | A | % | O | D | T | CM | RV | FV | AG | ||||||||
| Boys U13 2024-2025 | 11 | 09:30 | 2.5 | 0.9 | 1.7 | 52.6 | 0.2 | 0.3 | 66.7 | 0.2 | 0.4 | 50.0 | 0.6 | 1.1 | 1.7 | 0.4 | 0.2 | 0.4 | 0.8 | 0.1 | 0.0 | 0.0 | 3.0 |
| Boys U12 2023-2024 | 3 | 09:24 | 1.3 | 0.7 | 1.3 | 50.0 | 0.0 | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.3 | 0.3 | 1.3 | 0.0 | 0.3 | 0.0 | 0.0 |
