Statistics

G M PPG 2P 3P FT REB AS PF TO ST BS EFF
M A % M A % M A % O D T CM RV FV AG
Average 21 15:24 6.4 2.2 4.8 46.0 0.1 1.3 10.7 1.6 2.4 66.7 2.0 4.1 6.2 0.9 1.7 2.8 2.1 1.4 0.2 0.2 9.4
Cumulated 21 322:43 135 46 100 46.0 3 28 10.7 34 51 66.7 43 87 130 19 35 59 44 30 5 5 198
VS  SAL 1 10:33 14 7 9 77.8 0 2 0.0 0 0 0.0 4 2 6 0 2 0 3 2 0 0 13
VS  KOM 1 21:12 6 3 3 100.0 0 0 0.0 0 0 0.0 1 3 4 2 3 1 9 0 0 0 1
VS  SOE 1 16:00 5 2 6 33.3 0 0 0.0 1 2 50.0 1 4 5 2 4 4 1 5 0 0 11
VS  KES 1 10:31 2 0 2 0.0 0 1 0.0 2 4 50.0 1 3 4 0 4 3 0 3 0 0 3
VS  VIM 1 16:00 4 2 7 28.6 0 3 0.0 0 0 0.0 3 3 6 1 0 2 1 1 0 1 4
VS  NK3 1 10:31 2 1 3 33.3 0 2 0.0 0 2 0.0 0 3 3 0 0 3 2 1 0 1 0
VS  REZ 1 08:00 0 0 1 0.0 0 0 0.0 0 0 0.0 1 2 3 0 1 1 0 0 0 0 2
VS  JUG 1 16:00 9 2 5 40.0 0 1 0.0 5 6 83.3 4 4 8 1 1 4 2 1 0 0 15
VS  LPY 1 23:51 7 3 5 60.0 0 0 0.0 1 2 50.0 2 7 9 0 1 1 1 1 0 0 13
VS  RDZ 1 16:01 2 0 0 0.0 0 2 0.0 2 2 100.0 1 5 6 0 2 2 4 1 0 0 3
VS  GUL 1 15:18 2 1 4 25.0 0 2 0.0 0 0 0.0 0 5 5 3 2 1 0 1 0 0 5
VS  HON 1 16:00 5 1 4 25.0 0 0 0.0 3 4 75.0 1 5 6 1 3 4 3 0 0 0 6
VS  SNA 1 22:24 15 3 10 30.0 1 1 100.0 6 7 85.7 6 10 16 0 1 6 1 1 1 2 27
VS  LĪV 1 12:09 4 0 1 0.0 0 0 0.0 4 4 100.0 2 4 6 2 0 3 1 1 1 0 15
VS  HYU 1 13:25 12 4 6 66.7 1 2 50.0 1 2 50.0 4 3 7 2 1 3 1 3 0 0 21
VS  MSB 1 16:00 4 2 3 66.7 0 2 0.0 0 0 0.0 0 5 5 1 2 1 3 0 1 0 4
VS  DSN 1 16:18 5 2 3 66.7 0 1 0.0 1 3 33.3 1 4 5 0 2 5 3 0 0 0 6
VS  MSB 1 17:28 13 4 5 80.0 1 6 16.7 2 5 40.0 1 4 5 2 0 6 2 1 0 0 16
VS  KES 1 13:03 6 2 5 40.0 0 2 0.0 2 2 100.0 1 2 3 0 2 1 2 5 0 1 5
VS  CES 1 13:19 8 3 8 37.5 0 1 0.0 2 2 100.0 4 3 7 1 2 2 1 2 1 0 12
VS  SIA 1 18:37 10 4 10 40.0 0 0 0.0 2 4 50.0 5 6 11 1 2 6 4 1 1 0 16

Career

Season G M PPG 2P 3P FT REB AS PF TO ST BS EFF
M A % M A % M A % O D T CM RV FV AG
Boys U15 2025-2026 0 00:00 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Boys U14 2024-2025 5 09:18 1.8 0.2 0.4 50.0 0.2 0.2 100.0 0.8 0.8 100.0 0.4 1.8 2.2 0.6 0.4 1.4 0.6 0.6 0.0 0.0 5.4
Boys U13 2024-2025 21 15:24 6.4 2.2 4.8 46.0 0.1 1.3 10.7 1.6 2.4 66.7 2.0 4.1 6.2 0.9 1.7 2.8 2.1 1.4 0.2 0.2 9.4
Boys U13 2023-2024 15 08:48 2.7 0.9 1.5 63.6 0.1 0.1 100.0 0.6 1.0 60.0 0.9 1.8 2.7 0.4 0.5 1.0 0.9 0.9 0.0 0.2 5.0
Boys U12 2023-2024 19 18:06 11.7 4.1 7.2 56.2 0.3 1.6 20.0 2.7 4.5 59.3 3.1 4.6 7.6 1.1 1.6 3.8 2.5 2.4 0.4 0.2 16.4