Statistics
| G | M | PPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | EFF | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | A | % | M | A | % | M | A | % | O | D | T | CM | RV | FV | AG | ||||||||
| Average | 5 | 14:54 | 1.2 | 0.4 | 3.4 | 11.8 | 0.0 | 0.0 | 0.0 | 0.4 | 1.6 | 25.0 | 1.6 | 2.0 | 3.6 | 0.4 | 2.6 | 1.0 | 1.8 | 0.6 | 0.4 | 0.4 | -1.8 |
| Cumulated | 5 | 74:31 | 6 | 2 | 17 | 11.8 | 0 | 0 | 0.0 | 2 | 8 | 25.0 | 8 | 10 | 18 | 2 | 13 | 5 | 9 | 3 | 2 | 2 | -9 |
| VS |
1 | 17:49 | 2 | 0 | 4 | 0.0 | 0 | 0 | 0.0 | 2 | 2 | 100.0 | 3 | 1 | 4 | 1 | 3 | 1 | 1 | 1 | 1 | 2 | 0 |
| VS |
1 | 14:55 | 2 | 1 | 5 | 20.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 2 | 4 | 1 | 5 | 0 | 2 | 0 | 0 | 0 | -4 |
| VS |
1 | 13:40 | 0 | 0 | 5 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 3 | 4 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | -3 |
| VS |
1 | 15:55 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 0.0 | 1 | 1 | 2 | 0 | 4 | 1 | 2 | 0 | 0 | 0 | -7 |
| VS |
1 | 12:10 | 2 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 0 | 4 | 0.0 | 1 | 3 | 4 | 0 | 0 | 3 | 2 | 2 | 0 | 0 | 5 |
Career
| Season | G | M | PPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | EFF | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | A | % | M | A | % | M | A | % | O | D | T | CM | RV | FV | AG | ||||||||
| Boys U13 2025-2026 | 3 | 09:30 | 1.3 | 0.7 | 2.7 | 25.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 1.3 | 0.0 | 0.7 | 0.0 | 0.7 | 0.0 | 0.0 | 0.0 | -0.7 |
| Rūjienas kauss 2025 2025 | 5 | 12:12 | 3.0 | 1.2 | 4.4 | 27.3 | 0.0 | 0.0 | 0.0 | 0.6 | 2.4 | 25.0 | 2.8 | 1.6 | 4.4 | 0.0 | 1.0 | 1.6 | 0.6 | 1.2 | 0.0 | 0.4 | 3.2 |
| Boys U12 2024-2025 | 5 | 14:54 | 1.2 | 0.4 | 3.4 | 11.8 | 0.0 | 0.0 | 0.0 | 0.4 | 1.6 | 25.0 | 1.6 | 2.0 | 3.6 | 0.4 | 2.6 | 1.0 | 1.8 | 0.6 | 0.4 | 0.4 | -1.8 |
| Boys U11 2024-2025 | 14 | 14:36 | 4.2 | 1.6 | 6.2 | 25.3 | 0.0 | 0.1 | 0.0 | 1.1 | 3.4 | 31.3 | 3.1 | 1.8 | 4.9 | 0.4 | 2.2 | 1.9 | 1.0 | 0.6 | 0.2 | 0.1 | 1.8 |
