Statistics

G M PPG 2P 3P FT REB AS PF TO ST BS EFF
M A % M A % M A % O D T CM RV FV AG
Average 15 15:24 5.6 2.2 6.5 33.7 0.1 1.1 11.8 0.8 1.9 41.4 1.5 2.5 4.0 1.0 1.1 1.9 2.3 1.5 0.1 0.4 3.9
Cumulated 15 231:23 84 33 98 33.7 2 17 11.8 12 29 41.4 23 37 60 15 16 29 34 23 1 6 59
VS  PAR 1 15:55 5 2 8 25.0 0 1 0.0 1 2 50.0 4 3 7 0 0 2 4 2 0 0 4
VS  PAR 1 10:49 0 0 4 0.0 0 2 0.0 0 0 0.0 2 4 6 0 1 1 0 1 0 0 1
VS  MAD 1 15:16 3 1 4 25.0 0 0 0.0 1 2 50.0 0 1 1 0 4 2 3 0 0 0 -5
VS  SAU 1 20:07 8 3 8 37.5 0 1 0.0 2 2 100.0 4 8 12 1 1 4 1 2 0 0 19
VS  ASK 1 21:58 14 7 8 87.5 0 1 0.0 0 1 0.0 0 6 6 1 3 2 8 1 0 0 10
VS  REZ 1 12:40 6 3 4 75.0 0 0 0.0 0 0 0.0 1 0 1 2 1 1 1 2 0 0 9
VS  SOK 1 13:16 4 1 4 25.0 0 0 0.0 2 6 33.3 2 3 5 2 1 4 2 2 0 0 7
VS  BAU 1 14:12 6 3 5 60.0 0 1 0.0 0 4 0.0 3 1 4 1 0 3 0 3 0 0 10
VS  VIL 1 18:28 4 2 7 28.6 0 1 0.0 0 0 0.0 1 1 2 1 0 0 0 3 1 1 4
VS  KUT 1 10:55 2 1 4 25.0 0 0 0.0 0 0 0.0 1 1 2 4 2 1 1 2 0 0 5
VS  DZI 1 14:55 7 3 10 30.0 0 2 0.0 1 2 50.0 0 2 2 1 1 2 2 2 0 2 -1
VS  TAR 1 18:07 7 2 7 28.6 1 3 33.3 0 0 0.0 0 0 0 0 1 1 3 3 0 0 0
VS  ZEM 1 08:37 1 0 3 0.0 0 1 0.0 1 4 25.0 0 2 2 0 1 2 4 0 0 0 -7
VS  JUG 1 17:25 5 2 11 18.2 0 0 0.0 1 2 50.0 2 3 5 0 0 2 1 0 0 2 -1
VS  SAU 1 18:37 12 3 11 27.3 1 4 25.0 3 4 75.0 3 2 5 2 0 2 4 0 0 1 4

Career

Season G M PPG 2P 3P FT REB AS PF TO ST BS EFF
M A % M A % M A % O D T CM RV FV AG
Boys U13 2025-2026 2 16:42 11.0 3.0 7.0 42.9 1.0 4.0 25.0 2.0 6.0 33.3 1.5 3.5 5.0 1.0 0.5 3.5 1.5 0.0 0.0 1.0 6.5
Boys U12 2025-2026 10 17:48 14.7 6.3 12.6 50.0 0.2 1.7 11.8 1.5 4.0 37.5 2.4 3.6 6.0 0.7 0.7 3.1 2.1 1.4 0.2 0.4 12.6
Rūjienas kauss 2025 2025 5 13:54 4.6 1.6 5.6 28.6 0.2 0.6 33.3 0.8 2.4 33.3 1.4 1.6 3.0 0.4 0.2 1.8 2.8 0.8 0.2 1.0 0.8
Boys U12 2024-2025 15 15:24 5.6 2.2 6.5 33.7 0.1 1.1 11.8 0.8 1.9 41.4 1.5 2.5 4.0 1.0 1.1 1.9 2.3 1.5 0.1 0.4 3.9
Boys U11 2024-2025 8 16:12 8.8 3.8 8.8 42.9 0.1 0.8 16.7 0.9 2.6 33.3 2.3 3.3 5.5 0.9 0.9 1.9 1.9 1.9 0.3 0.6 8.4
Boys U11 2023-2024 11 16:42 3.1 1.3 6.7 18.9 0.0 0.6 0.0 0.5 1.9 28.6 1.0 2.9 3.9 0.4 1.4 1.8 4.2 1.8 0.0 0.5 -2.5
Boys U10 2023-2024 10 08:48 3.0 1.2 3.3 36.4 0.1 0.3 33.3 0.3 0.7 42.9 1.9 0.9 2.8 0.5 1.0 0.5 1.2 1.4 0.1 0.1 3.3