Statistics
| G | M | PPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | EFF | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | A | % | M | A | % | M | A | % | O | D | T | CM | RV | FV | AG | ||||||||
| Average | 10 | 17:48 | 12.8 | 4.7 | 10.1 | 46.5 | 1.0 | 5.7 | 17.5 | 0.4 | 0.7 | 57.1 | 1.3 | 1.3 | 2.6 | 5.9 | 1.0 | 1.1 | 1.6 | 3.2 | 0.1 | 0.3 | 12.4 |
| Cumulated | 10 | 177:46 | 128 | 47 | 101 | 46.5 | 10 | 57 | 17.5 | 4 | 7 | 57.1 | 13 | 13 | 26 | 59 | 10 | 11 | 16 | 32 | 1 | 3 | 124 |
| VS |
1 | 16:00 | 22 | 5 | 9 | 55.6 | 4 | 9 | 44.4 | 0 | 0 | 0.0 | 0 | 2 | 2 | 7 | 0 | 1 | 3 | 0 | 0 | 1 | 19 |
| VS |
1 | 16:00 | 2 | 1 | 12 | 8.3 | 0 | 6 | 0.0 | 0 | 0 | 0.0 | 5 | 1 | 6 | 6 | 0 | 0 | 3 | 1 | 1 | 1 | -5 |
| VS |
1 | 15:25 | 13 | 4 | 12 | 33.3 | 1 | 4 | 25.0 | 2 | 4 | 50.0 | 2 | 1 | 3 | 9 | 1 | 3 | 1 | 7 | 0 | 0 | 20 |
| VS |
1 | 16:00 | 11 | 5 | 10 | 50.0 | 0 | 3 | 0.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 6 | 1 | 2 | 1 | 3 | 0 | 1 | 10 |
| VS |
1 | 16:00 | 10 | 5 | 7 | 71.4 | 0 | 3 | 0.0 | 0 | 0 | 0.0 | 1 | 1 | 2 | 6 | 1 | 0 | 3 | 3 | 0 | 0 | 12 |
| VS |
1 | 23:19 | 14 | 7 | 13 | 53.8 | 0 | 6 | 0.0 | 0 | 0 | 0.0 | 2 | 1 | 3 | 4 | 2 | 3 | 4 | 3 | 0 | 0 | 9 |
| VS |
1 | 21:19 | 9 | 3 | 7 | 42.9 | 1 | 8 | 12.5 | 0 | 0 | 0.0 | 0 | 1 | 1 | 5 | 0 | 0 | 1 | 3 | 0 | 0 | 6 |
| VS |
1 | 19:16 | 18 | 6 | 13 | 46.2 | 2 | 6 | 33.3 | 0 | 0 | 0.0 | 1 | 2 | 3 | 6 | 1 | 0 | 0 | 5 | 0 | 0 | 20 |
| VS |
1 | 18:40 | 16 | 6 | 10 | 60.0 | 1 | 6 | 16.7 | 1 | 1 | 100.0 | 1 | 3 | 4 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 12 |
| VS |
1 | 15:45 | 13 | 5 | 8 | 62.5 | 1 | 6 | 16.7 | 0 | 0 | 0.0 | 1 | 1 | 2 | 9 | 2 | 1 | 0 | 6 | 0 | 0 | 21 |
Career
| Season | G | M | PPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | EFF | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | A | % | M | A | % | M | A | % | O | D | T | CM | RV | FV | AG | ||||||||
| SuperCup U14 2025-2026 | 5 | 10:06 | 3.6 | 0.6 | 1.4 | 42.9 | 0.8 | 2.8 | 28.6 | 0.0 | 0.0 | 0.0 | 0.2 | 1.4 | 1.6 | 1.6 | 0.4 | 0.8 | 1.4 | 0.4 | 0.0 | 0.4 | 3.0 |
| Boys U14 2025-2026 | 5 | 20:42 | 8.4 | 1.2 | 4.0 | 30.0 | 2.0 | 6.6 | 30.3 | 0.0 | 0.0 | 0.0 | 0.2 | 2.0 | 2.2 | 0.8 | 1.0 | 1.0 | 4.6 | 1.2 | 0.0 | 0.2 | 0.4 |
| Boys U13 2024-2025 | 9 | 18:00 | 7.8 | 2.9 | 6.8 | 42.6 | 0.6 | 3.9 | 14.3 | 0.3 | 0.4 | 75.0 | 0.4 | 1.3 | 1.8 | 2.4 | 0.8 | 0.6 | 1.6 | 2.3 | 0.1 | 0.1 | 5.2 |
| Boys U12 2024-2025 | 10 | 17:48 | 12.8 | 4.7 | 10.1 | 46.5 | 1.0 | 5.7 | 17.5 | 0.4 | 0.7 | 57.1 | 1.3 | 1.3 | 2.6 | 5.9 | 1.0 | 1.1 | 1.6 | 3.2 | 0.1 | 0.3 | 12.4 |
| Boys U12 2023-2024 | 4 | 20:54 | 6.5 | 2.8 | 9.8 | 28.2 | 0.3 | 2.8 | 9.1 | 0.3 | 1.0 | 25.0 | 0.3 | 1.8 | 2.0 | 2.8 | 1.3 | 1.5 | 3.3 | 1.5 | 0.0 | 0.5 | -1.0 |
| Boys U11 2023-2024 | 15 | 13:48 | 7.9 | 3.0 | 7.5 | 40.2 | 0.5 | 2.3 | 20.6 | 0.5 | 0.8 | 58.3 | 1.7 | 1.5 | 3.1 | 2.7 | 1.1 | 1.1 | 1.5 | 2.8 | 0.1 | 0.1 | 8.3 |
