Statistics
| G | M | PPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | EFF | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | A | % | M | A | % | M | A | % | O | D | T | CM | RV | FV | AG | ||||||||
| Average | 10 | 13:30 | 2.7 | 1.1 | 3.3 | 33.3 | 0.1 | 0.3 | 33.3 | 0.2 | 0.4 | 50.0 | 1.7 | 1.7 | 3.4 | 0.5 | 0.2 | 0.8 | 1.6 | 0.7 | 0.1 | 0.1 | 3.7 |
| Cumulated | 10 | 134:57 | 27 | 11 | 33 | 33.3 | 1 | 3 | 33.3 | 2 | 4 | 50.0 | 17 | 17 | 34 | 5 | 2 | 8 | 16 | 7 | 1 | 1 | 37 |
| VS |
1 | 16:15 | 2 | 1 | 5 | 20.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 3 | 0 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| VS |
1 | 09:37 | 2 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
| VS |
1 | 13:49 | 4 | 2 | 3 | 66.7 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 5 |
| VS |
1 | 10:21 | 4 | 2 | 3 | 66.7 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| VS |
1 | 17:45 | 9 | 3 | 4 | 75.0 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 1 | 2 | 3 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 12 |
| VS |
1 | 16:15 | 2 | 1 | 4 | 25.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 4 | 1 | 5 | 0 | 0 | 2 | 4 | 2 | 0 | 1 | 3 |
| VS |
1 | 14:27 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| VS |
1 | 12:06 | 2 | 1 | 4 | 25.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 4 | 6 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 4 |
| VS |
1 | 07:52 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | -1 |
| VS |
1 | 16:28 | 2 | 0 | 5 | 0.0 | 0 | 0 | 0.0 | 2 | 4 | 50.0 | 4 | 6 | 10 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 9 |
Career
| Season | G | M | PPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | EFF | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | A | % | M | A | % | M | A | % | O | D | T | CM | RV | FV | AG | ||||||||
| Rūjienas kauss 2025 2025 | 4 | 18:18 | 8.0 | 3.0 | 6.3 | 48.0 | 0.0 | 0.3 | 0.0 | 2.0 | 3.8 | 53.3 | 4.0 | 5.0 | 9.0 | 2.0 | 1.3 | 3.8 | 2.3 | 1.0 | 0.0 | 0.3 | 14.8 |
| Boys U12 2024-2025 | 10 | 13:30 | 2.7 | 1.1 | 3.3 | 33.3 | 0.1 | 0.3 | 33.3 | 0.2 | 0.4 | 50.0 | 1.7 | 1.7 | 3.4 | 0.5 | 0.2 | 0.8 | 1.6 | 0.7 | 0.1 | 0.1 | 3.7 |
| Boys U11 2023-2024 | 5 | 11:00 | 2.0 | 1.0 | 3.2 | 31.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 2.0 | 1.4 | 3.4 | 0.4 | 0.8 | 0.6 | 0.6 | 1.0 | 0.0 | 0.0 | 3.4 |
