Statistics
| G | M | PPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | EFF | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | A | % | M | A | % | M | A | % | O | D | T | CM | RV | FV | AG | ||||||||
| Average | 10 | 16:48 | 7.6 | 3.3 | 7.1 | 46.5 | 0.3 | 1.3 | 23.1 | 0.1 | 0.6 | 16.7 | 2.1 | 2.0 | 4.1 | 2.7 | 1.0 | 0.7 | 1.9 | 1.9 | 0.3 | 0.0 | 9.1 |
| Cumulated | 10 | 167:33 | 76 | 33 | 71 | 46.5 | 3 | 13 | 23.1 | 1 | 6 | 16.7 | 21 | 20 | 41 | 27 | 10 | 7 | 19 | 19 | 3 | 0 | 91 |
| VS |
1 | 14:07 | 2 | 1 | 5 | 20.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 4 | 3 | 7 | 3 | 2 | 0 | 1 | 2 | 2 | 0 | 9 |
| VS |
1 | 13:40 | 4 | 2 | 2 | 100.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 2 | 2 | 4 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 1 |
| VS |
1 | 14:24 | 16 | 6 | 8 | 75.0 | 1 | 3 | 33.3 | 1 | 4 | 25.0 | 0 | 2 | 2 | 4 | 0 | 3 | 1 | 3 | 0 | 0 | 20 |
| VS |
1 | 14:07 | 4 | 2 | 5 | 40.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | -1 |
| VS |
1 | 16:00 | 11 | 4 | 8 | 50.0 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 2 | 1 | 3 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 10 |
| VS |
1 | 22:49 | 10 | 5 | 12 | 41.7 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 4 | 4 | 8 | 8 | 2 | 1 | 2 | 2 | 0 | 0 | 16 |
| VS |
1 | 19:43 | 9 | 3 | 7 | 42.9 | 1 | 2 | 50.0 | 0 | 2 | 0.0 | 4 | 2 | 6 | 2 | 1 | 1 | 2 | 3 | 1 | 0 | 12 |
| VS |
1 | 17:34 | 12 | 6 | 11 | 54.5 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 2 | 2 | 4 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 13 |
| VS |
1 | 19:21 | 2 | 1 | 6 | 16.7 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 1 | 2 | 4 | 1 | 0 | 4 | 4 | 0 | 0 | 2 |
| VS |
1 | 15:45 | 6 | 3 | 7 | 42.9 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 1 | 3 | 4 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 9 |
Career
| Season | G | M | PPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | EFF | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | A | % | M | A | % | M | A | % | O | D | T | CM | RV | FV | AG | ||||||||
| SuperCup U14 2025-2026 | 5 | 10:00 | 3.4 | 0.8 | 1.6 | 50.0 | 0.6 | 1.6 | 37.5 | 0.0 | 0.0 | 0.0 | 0.2 | 0.4 | 0.6 | 0.8 | 1.0 | 1.4 | 0.6 | 0.8 | 0.0 | 0.0 | 3.6 |
| Boys U14 2025-2026 | 5 | 25:12 | 6.6 | 0.8 | 3.2 | 25.0 | 1.2 | 4.4 | 27.3 | 1.4 | 1.4 | 100.0 | 1.2 | 2.0 | 3.2 | 1.8 | 1.6 | 2.4 | 3.0 | 1.6 | 0.0 | 0.0 | 5.4 |
| Boys U13 2024-2025 | 5 | 16:18 | 6.0 | 2.4 | 5.4 | 44.4 | 0.2 | 1.6 | 12.5 | 0.6 | 0.6 | 100.0 | 1.0 | 1.4 | 2.4 | 1.4 | 0.2 | 0.8 | 1.8 | 0.8 | 0.0 | 0.0 | 5.0 |
| Boys U12 2024-2025 | 10 | 16:48 | 7.6 | 3.3 | 7.1 | 46.5 | 0.3 | 1.3 | 23.1 | 0.1 | 0.6 | 16.7 | 2.1 | 2.0 | 4.1 | 2.7 | 1.0 | 0.7 | 1.9 | 1.9 | 0.3 | 0.0 | 9.1 |
| Boys U12 2023-2024 | 4 | 18:12 | 3.0 | 1.3 | 5.0 | 25.0 | 0.0 | 1.8 | 0.0 | 0.5 | 0.5 | 100.0 | 0.5 | 2.8 | 3.3 | 1.5 | 1.3 | 0.8 | 2.5 | 1.3 | 0.0 | 0.3 | 0.3 |
| Boys U11 2023-2024 | 15 | 14:00 | 8.4 | 3.5 | 6.1 | 57.6 | 0.4 | 1.3 | 30.0 | 0.1 | 0.3 | 50.0 | 1.4 | 1.8 | 3.2 | 1.1 | 0.9 | 0.6 | 1.0 | 1.4 | 0.0 | 0.0 | 9.1 |
