Statistics

G M PPG 2P 3P FT REB AS PF TO ST BS EFF
M A % M A % M A % O D T CM RV FV AG
Average 20 09:54 1.8 0.8 3.1 24.2 0.1 0.3 20.0 0.2 0.4 37.5 1.4 1.1 2.5 0.3 0.7 0.6 1.4 0.8 0.0 0.1 1.0
Cumulated 20 197:02 36 15 62 24.2 1 5 20.0 3 8 37.5 28 22 50 5 13 11 27 15 0 2 19
VS  BVB 1 16:38 6 3 12 25.0 0 2 0.0 0 2 0.0 5 1 6 0 0 1 1 0 0 1 -2
VS  MAŽ 1 07:48 0 0 3 0.0 0 0 0.0 0 0 0.0 2 2 4 0 0 1 1 2 0 0 3
VS  ORB 1 17:01 6 3 7 42.9 0 0 0.0 0 0 0.0 3 1 4 1 0 1 1 4 0 0 11
VS  DSN 1 01:37 0 0 1 0.0 0 0 0.0 0 0 0.0 1 0 1 0 0 0 1 0 0 0 -1
VS  ALT 1 16:06 4 2 7 28.6 0 1 0.0 0 0 0.0 4 2 6 1 1 0 3 0 0 0 1
VS  BBK 1 08:22 0 0 3 0.0 0 0 0.0 0 0 0.0 2 1 3 0 1 0 1 1 0 0 -1
VS  TAL 1 11:01 2 1 3 33.3 0 0 0.0 0 0 0.0 0 2 2 1 1 0 4 1 0 1 -2
VS  LEP 1 13:28 6 3 4 75.0 0 0 0.0 0 0 0.0 2 3 5 0 1 0 1 4 0 0 12
VS  VIM 1 08:07 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 1 0 0 0 0 0 -1
VS  VEF 1 03:39 0 0 1 0.0 0 0 0.0 0 0 0.0 1 0 1 0 1 0 1 0 0 0 -2
VS  VEN 1 03:36 0 0 2 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 2 0 0 0 -4
VS  NKA 1 08:07 0 0 2 0.0 0 0 0.0 0 0 0.0 1 0 1 0 1 0 2 0 0 0 -4
VS  HON 1 10:04 6 1 4 25.0 1 2 50.0 1 2 50.0 1 2 3 0 0 1 2 1 0 0 4
VS  MSC 1 10:55 0 0 3 0.0 0 0 0.0 0 0 0.0 0 1 1 0 0 1 2 1 0 0 -2
VS  VKM 1 10:31 1 0 3 0.0 0 0 0.0 1 2 50.0 1 1 2 0 2 2 0 1 0 0 0
VS  VEF 1 07:37 0 0 0 0.0 0 0 0.0 0 0 0.0 0 2 2 0 0 0 1 0 0 0 1
VS  PRD 1 11:04 2 1 2 50.0 0 0 0.0 0 0 0.0 0 0 0 1 0 0 0 0 0 0 2
VS  ZEM 1 06:25 0 0 0 0.0 0 0 0.0 0 0 0.0 1 0 1 0 1 0 0 0 0 0 0
VS  VIM 1 10:46 0 0 2 0.0 0 0 0.0 0 0 0.0 2 1 3 0 1 1 3 0 0 0 -2
VS  TBI 1 14:01 3 1 3 33.3 0 0 0.0 1 2 50.0 2 3 5 1 2 3 1 0 0 0 6

Career

Season G M PPG 2P 3P FT REB AS PF TO ST BS EFF
M A % M A % M A % O D T CM RV FV AG
Boys U13 2025-2026 5 10:36 2.6 1.0 2.8 35.7 0.0 0.2 0.0 0.6 1.2 50.0 1.4 0.6 2.0 0.0 0.4 0.8 0.4 0.8 0.0 0.0 2.8
Boys U12 2025-2026 20 16:00 3.6 1.5 3.3 45.5 0.1 0.5 22.2 0.3 1.5 20.0 2.3 1.7 4.0 0.3 1.2 1.5 1.5 1.0 0.4 0.2 4.5
Boys U11 2024-2025 20 09:54 1.8 0.8 3.1 24.2 0.1 0.3 20.0 0.2 0.4 37.5 1.4 1.1 2.5 0.3 0.7 0.6 1.4 0.8 0.0 0.1 1.0
Boys U10 2023-2024 5 10:06 0.8 0.4 4.2 9.5 0.0 0.0 0.0 0.0 0.4 0.0 0.8 0.8 1.6 0.0 0.8 0.4 0.6 1.0 0.2 0.0 -1.6