Statistics
| G | M | PPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | EFF | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | A | % | M | A | % | M | A | % | O | D | T | CM | RV | FV | AG | ||||||||
| Average | 2 | 26:30 | 29.5 | 9.5 | 18.0 | 52.8 | 2.5 | 8.5 | 29.4 | 3.0 | 4.5 | 66.7 | 3.5 | 8.0 | 11.5 | 6.5 | 2.5 | 5.5 | 4.0 | 5.0 | 0.0 | 0.0 | 35.5 |
| Cumulated | 2 | 52:58 | 59 | 19 | 36 | 52.8 | 5 | 17 | 29.4 | 6 | 9 | 66.7 | 7 | 16 | 23 | 13 | 5 | 11 | 8 | 10 | 0 | 0 | 71 |
| VS |
1 | 29:43 | 31 | 11 | 21 | 52.4 | 2 | 12 | 16.7 | 3 | 5 | 60.0 | 3 | 8 | 11 | 2 | 4 | 8 | 4 | 4 | 0 | 0 | 26 |
| VS |
1 | 23:15 | 28 | 8 | 15 | 53.3 | 3 | 5 | 60.0 | 3 | 4 | 75.0 | 4 | 8 | 12 | 11 | 1 | 3 | 4 | 6 | 0 | 0 | 45 |
Career
| Season | G | M | PPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | EFF | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | A | % | M | A | % | M | A | % | O | D | T | CM | RV | FV | AG | ||||||||
| Boys U12 2026-2027 | 2 | 26:30 | 29.5 | 9.5 | 18.0 | 52.8 | 2.5 | 8.5 | 29.4 | 3.0 | 4.5 | 66.7 | 3.5 | 8.0 | 11.5 | 6.5 | 2.5 | 5.5 | 4.0 | 5.0 | 0.0 | 0.0 | 35.5 |
| Boys U12 2025-2026 | 18 | 21:42 | 19.8 | 6.4 | 11.8 | 54.7 | 1.2 | 4.6 | 26.5 | 3.2 | 4.9 | 65.9 | 2.8 | 5.6 | 8.4 | 4.0 | 1.5 | 4.7 | 4.5 | 3.4 | 0.7 | 0.3 | 24.2 |
| Boys U11 2025-2026 | 19 | 25:42 | 23.3 | 7.0 | 13.9 | 50.4 | 1.3 | 5.6 | 22.6 | 5.5 | 8.5 | 65.2 | 3.3 | 8.8 | 12.1 | 6.6 | 1.4 | 7.2 | 4.0 | 3.9 | 1.6 | 0.3 | 34.8 |
| Boys U12 2024-2025 | 15 | 17:30 | 9.5 | 2.9 | 8.5 | 34.6 | 0.7 | 2.7 | 24.4 | 1.7 | 3.1 | 53.2 | 2.7 | 3.7 | 6.4 | 1.8 | 1.1 | 2.8 | 3.0 | 2.0 | 0.3 | 0.6 | 9.1 |
| Boys U11 2024-2025 | 19 | 24:48 | 19.6 | 6.9 | 16.3 | 42.4 | 0.9 | 3.7 | 24.3 | 3.1 | 5.4 | 57.8 | 4.5 | 7.7 | 12.2 | 4.3 | 1.4 | 4.7 | 4.4 | 3.8 | 0.7 | 0.3 | 24.8 |
| Boys U10 2024-2025 | 19 | 25:24 | 24.4 | 9.9 | 18.2 | 54.3 | 0.6 | 3.0 | 21.1 | 2.7 | 4.8 | 55.4 | 6.7 | 7.5 | 14.3 | 6.4 | 1.2 | 3.9 | 4.3 | 6.8 | 1.3 | 0.3 | 38.5 |
| Boys U11 2023-2024 | 20 | 20:00 | 7.9 | 3.0 | 11.4 | 26.3 | 0.2 | 0.8 | 20.0 | 1.4 | 3.6 | 39.4 | 3.0 | 3.0 | 6.0 | 1.4 | 2.1 | 2.6 | 4.8 | 3.6 | 0.3 | 0.4 | 3.3 |
| Boys U10 2023-2024 | 10 | 17:36 | 14.7 | 6.2 | 14.6 | 42.5 | 0.2 | 1.0 | 20.0 | 1.7 | 3.4 | 50.0 | 3.5 | 5.0 | 8.5 | 2.9 | 0.8 | 2.5 | 4.0 | 4.8 | 0.4 | 0.4 | 17.7 |
