Wins
1
Losses
1
Wins
2
Losses
1
Teams averages
MAŽ
|
MAD
|
|
|---|---|---|
| 50.5 | PTS | 71.3 |
| 23.0/62.5 (36.8%) | FG | 29.3/65.0 (45.1%) |
| 21.5/53.5 (40.2%) | 2P | 24.7/45.7 (54.0%) |
| 1.5/9.0 (16.7%) | 3P | 4.7/19.3 (24.4%) |
| 3.0/9.0 (33.3%) | FT | 8.0/12.3 (65.0%) |
| 44.5 | REB | 43.7 |
| 12.5 | OREB | 13.7 |
| 25.5 | DREB | 25.3 |
| 7.5 | AST | 14.0 |
| 15.5 | STL | 16.7 |
| 1.5 | BLK | 0.7 |
| 22.0 | TO | 21.0 |
| 13.5 | PF | 15.3 |

