Statistics
| G | M | PPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | EFF | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | A | % | M | A | % | M | A | % | O | D | T | CM | RV | FV | AG | ||||||||
| Average | 4 | 25:00 | 2.8 | 1.3 | 2.8 | 45.5 | 0.0 | 1.0 | 0.0 | 0.3 | 1.0 | 25.0 | 2.5 | 3.0 | 5.5 | 0.8 | 0.8 | 1.3 | 1.5 | 0.5 | 0.0 | 0.3 | 5.0 |
| Cumulated | 4 | 100:07 | 11 | 5 | 11 | 45.5 | 0 | 4 | 0.0 | 1 | 4 | 25.0 | 10 | 12 | 22 | 3 | 3 | 5 | 6 | 2 | 0 | 1 | 20 |
| VS |
1 | 24:25 | 0 | 0 | 1 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 3 | 2 | 5 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 4 |
| VS |
1 | 27:03 | 2 | 1 | 1 | 100.0 | 0 | 1 | 0.0 | 0 | 2 | 0.0 | 3 | 3 | 6 | 1 | 1 | 3 | 2 | 1 | 0 | 0 | 7 |
| VS |
1 | 26:55 | 7 | 3 | 5 | 60.0 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 3 | 4 | 7 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 8 |
| VS |
1 | 21:43 | 2 | 1 | 4 | 25.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Career
| Season | G | M | PPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | EFF | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | A | % | M | A | % | M | A | % | O | D | T | CM | RV | FV | AG | ||||||||
| Boys U16 2025-2026 | 16 | 14:00 | 1.8 | 0.6 | 1.4 | 45.5 | 0.1 | 0.3 | 40.0 | 0.2 | 0.8 | 25.0 | 1.2 | 1.8 | 3.0 | 0.4 | 1.6 | 0.5 | 0.9 | 0.4 | 0.4 | 0.0 | 2.5 |
| Rūjienas kauss 2025 2025 | 4 | 25:00 | 2.8 | 1.3 | 2.8 | 45.5 | 0.0 | 1.0 | 0.0 | 0.3 | 1.0 | 25.0 | 2.5 | 3.0 | 5.5 | 0.8 | 0.8 | 1.3 | 1.5 | 0.5 | 0.0 | 0.3 | 5.0 |
| Boys U15 2024-2025 | 15 | 13:12 | 2.3 | 0.7 | 1.9 | 37.9 | 0.3 | 0.4 | 66.7 | 0.1 | 0.1 | 50.0 | 1.5 | 2.3 | 3.7 | 0.4 | 1.3 | 0.3 | 0.7 | 0.3 | 0.3 | 0.2 | 3.7 |
| Boys U14 2023-2024 | 20 | 10:36 | 2.1 | 0.7 | 1.3 | 53.8 | 0.2 | 0.6 | 25.0 | 0.2 | 0.5 | 40.0 | 1.0 | 1.7 | 2.7 | 0.6 | 0.7 | 0.4 | 1.0 | 0.4 | 0.4 | 0.1 | 3.4 |
