Statistics

G M PPG 2P 3P FT REB AS PF TO ST BS EFF
M A % M A % M A % O D T CM RV FV AG
Average 20 10:36 2.1 0.7 1.3 53.8 0.2 0.6 25.0 0.2 0.5 40.0 1.0 1.7 2.7 0.6 0.7 0.4 1.0 0.4 0.4 0.1 3.4
Cumulated 20 212:41 41 14 26 53.8 3 12 25.0 4 10 40.0 20 34 54 11 14 8 19 8 7 1 68
VS  TAR 1 02:55 0 0 0 0.0 0 0 0.0 0 0 0.0 0 1 1 0 0 0 0 0 0 0 1
VS  KBS 1 07:04 0 0 1 0.0 0 0 0.0 0 0 0.0 0 0 0 1 2 0 1 0 0 0 -3
VS  RAE 1 04:49 0 0 0 0.0 0 0 0.0 0 0 0.0 0 1 1 0 0 0 0 0 0 0 1
VS  VIM 1 09:25 5 1 1 100.0 1 1 100.0 0 0 0.0 0 2 2 0 0 0 0 0 0 0 7
VS  ASK 1 12:06 6 0 1 0.0 2 4 50.0 0 0 0.0 1 3 4 2 0 1 2 0 0 0 8
VS  VIS 1 03:58 2 1 1 100.0 0 0 0.0 0 0 0.0 0 1 1 0 1 0 0 0 0 0 2
VS  TAL 1 06:19 0 0 0 0.0 0 0 0.0 0 0 0.0 1 1 2 1 0 0 0 0 0 0 3
VS  SI! 1 16:00 4 1 3 33.3 0 1 0.0 2 2 100.0 3 0 3 0 0 1 2 1 1 0 5
VS  JEL 1 09:51 2 1 1 100.0 0 0 0.0 0 2 0.0 2 1 3 0 2 1 3 1 0 0 0
VS  RAE 1 02:48 0 0 1 0.0 0 0 0.0 0 0 0.0 0 1 1 0 0 0 0 0 0 0 0
VS  BLB 1 08:07 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 1 0 0 0 2 0 0 3
VS  KUT 1 14:19 8 4 5 80.0 0 0 0.0 0 0 0.0 0 5 5 2 0 0 3 0 1 0 12
VS  SAU 1 20:24 2 1 1 100.0 0 1 0.0 0 0 0.0 0 3 3 1 1 0 3 1 1 0 3
VS  VSK 1 26:37 3 1 2 50.0 0 2 0.0 1 2 50.0 3 3 6 0 2 1 1 0 0 0 3
VS  SOK 1 28:19 4 2 4 50.0 0 1 0.0 0 0 0.0 4 4 8 1 2 1 3 2 1 0 9
VS  BKL 1 03:13 2 1 1 100.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 2
VS  VIM 1 06:43 0 0 0 0.0 0 0 0.0 0 0 0.0 0 3 3 1 1 0 0 0 0 0 3
VS  KBS 1 03:48 0 0 0 0.0 0 0 0.0 0 0 0.0 0 1 1 0 0 0 0 0 0 0 1
VS  TAR 1 12:58 0 0 2 0.0 0 2 0.0 0 0 0.0 1 2 3 0 1 0 1 1 2 0 0
VS  ASK 1 12:51 3 1 2 50.0 0 0 0.0 1 4 25.0 5 2 7 1 2 3 0 0 1 1 8

Career

Season G M PPG 2P 3P FT REB AS PF TO ST BS EFF
M A % M A % M A % O D T CM RV FV AG
Boys U16 2025-2026 16 14:00 1.8 0.6 1.4 45.5 0.1 0.3 40.0 0.2 0.8 25.0 1.2 1.8 3.0 0.4 1.6 0.5 0.9 0.4 0.4 0.0 2.5
Rūjienas kauss 2025 2025 4 25:00 2.8 1.3 2.8 45.5 0.0 1.0 0.0 0.3 1.0 25.0 2.5 3.0 5.5 0.8 0.8 1.3 1.5 0.5 0.0 0.3 5.0
Boys U15 2024-2025 15 13:12 2.3 0.7 1.9 37.9 0.3 0.4 66.7 0.1 0.1 50.0 1.5 2.3 3.7 0.4 1.3 0.3 0.7 0.3 0.3 0.2 3.7
Boys U14 2023-2024 20 10:36 2.1 0.7 1.3 53.8 0.2 0.6 25.0 0.2 0.5 40.0 1.0 1.7 2.7 0.6 0.7 0.4 1.0 0.4 0.4 0.1 3.4