Statistics
| G | M | PPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | EFF | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | A | % | M | A | % | M | A | % | O | D | T | CM | RV | FV | AG | ||||||||
| Average | 8 | 14:12 | 3.8 | 1.6 | 2.9 | 56.5 | 0.1 | 0.4 | 33.3 | 0.1 | 0.5 | 25.0 | 1.5 | 1.6 | 3.1 | 0.1 | 1.0 | 0.5 | 1.3 | 0.5 | 0.1 | 0.4 | 3.6 |
| Cumulated | 8 | 113:29 | 30 | 13 | 23 | 56.5 | 1 | 3 | 33.3 | 1 | 4 | 25.0 | 12 | 13 | 25 | 1 | 8 | 4 | 10 | 4 | 1 | 3 | 29 |
| VS |
1 | 19:54 | 2 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 2 | 5 | 7 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 8 |
| VS |
1 | 21:46 | 10 | 5 | 5 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 3 | 1 | 4 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 12 |
| VS |
1 | 16:10 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 1 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | -5 |
| VS |
1 | 16:45 | 6 | 3 | 5 | 60.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 2 | 2 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 |
| VS |
1 | 12:19 | 4 | 2 | 2 | 100.0 | 0 | 0 | 0.0 | 0 | 2 | 0.0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 |
| VS |
1 | 07:25 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 1 | 1 | -3 |
| VS |
1 | 13:06 | 8 | 2 | 4 | 50.0 | 1 | 1 | 100.0 | 1 | 2 | 50.0 | 2 | 1 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 6 |
| VS |
1 | 06:03 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Career
| Season | G | M | PPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | EFF | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | A | % | M | A | % | M | A | % | O | D | T | CM | RV | FV | AG | ||||||||
| Boys U16 2026-2027 | 2 | 19:06 | 3.5 | 0.5 | 1.5 | 33.3 | 0.5 | 0.5 | 100.0 | 1.0 | 2.0 | 50.0 | 0.5 | 5.0 | 5.5 | 0.0 | 1.0 | 1.5 | 1.0 | 0.5 | 0.0 | 0.0 | 7.0 |
| Boys U15 2025-2026 | 8 | 14:12 | 3.8 | 1.6 | 2.9 | 56.5 | 0.1 | 0.4 | 33.3 | 0.1 | 0.5 | 25.0 | 1.5 | 1.6 | 3.1 | 0.1 | 1.0 | 0.5 | 1.3 | 0.5 | 0.1 | 0.4 | 3.6 |
| Boys U14 2024-2025 | 16 | 10:00 | 1.7 | 0.8 | 1.9 | 40.0 | 0.0 | 0.1 | 0.0 | 0.2 | 0.6 | 30.0 | 0.8 | 1.3 | 2.1 | 0.1 | 0.9 | 0.5 | 0.8 | 0.3 | 0.0 | 0.2 | 1.1 |
| Boys U13 2023-2024 | 6 | 06:12 | 0.7 | 0.3 | 0.8 | 40.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.7 | 1.7 | 0.0 | 0.7 | 0.3 | 0.7 | 0.2 | 0.2 | 0.0 | 1.2 |
