Statistics
| G | M | PPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | EFF | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | A | % | M | A | % | M | A | % | O | D | T | CM | RV | FV | AG | ||||||||
| Average | 11 | 11:06 | 1.7 | 0.7 | 1.8 | 40.0 | 0.0 | 0.5 | 0.0 | 0.3 | 0.4 | 75.0 | 0.7 | 0.5 | 1.3 | 0.4 | 0.4 | 0.4 | 0.9 | 0.5 | 0.0 | 0.3 | 1.0 |
| Cumulated | 11 | 121:51 | 19 | 8 | 20 | 40.0 | 0 | 6 | 0.0 | 3 | 4 | 75.0 | 8 | 6 | 14 | 4 | 4 | 4 | 10 | 6 | 0 | 3 | 11 |
| VS |
1 | 14:01 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | -3 |
| VS |
1 | 12:19 | 5 | 2 | 4 | 50.0 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 2 | 0 | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 |
| VS |
1 | 14:21 | 4 | 2 | 2 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
| VS |
1 | 14:03 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| VS |
1 | 11:16 | 2 | 1 | 2 | 50.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | -1 |
| VS |
1 | 12:52 | 2 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| VS |
1 | 11:09 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | -2 |
| VS |
1 | 05:58 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3 |
| VS |
1 | 07:52 | 2 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | -2 |
| VS |
1 | 13:00 | 2 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 2 | 2 | 100.0 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 4 |
| VS |
1 | 04:57 | 2 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
Career
| Season | G | M | PPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | EFF | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | A | % | M | A | % | M | A | % | O | D | T | CM | RV | FV | AG | ||||||||
| Boys U16 2026-2027 | 2 | 10:54 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 2.5 | 3.5 | 1.0 | 2.0 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | -1.0 |
| Boys U15 2025-2026 | 11 | 11:06 | 1.7 | 0.7 | 1.8 | 40.0 | 0.0 | 0.5 | 0.0 | 0.3 | 0.4 | 75.0 | 0.7 | 0.5 | 1.3 | 0.4 | 0.4 | 0.4 | 0.9 | 0.5 | 0.0 | 0.3 | 1.0 |
| Boys U14 2024-2025 | 6 | 10:48 | 0.7 | 0.2 | 0.8 | 20.0 | 0.0 | 0.2 | 0.0 | 0.3 | 0.7 | 50.0 | 0.5 | 0.3 | 0.8 | 0.2 | 0.5 | 0.5 | 0.8 | 0.7 | 0.0 | 0.0 | 0.3 |
| Boys U13 2023-2024 | 15 | 10:36 | 1.2 | 0.4 | 1.3 | 31.6 | 0.0 | 0.1 | 0.0 | 0.4 | 0.5 | 75.0 | 0.9 | 1.1 | 2.0 | 0.2 | 0.9 | 0.5 | 0.7 | 0.3 | 0.0 | 0.0 | 1.4 |
