Statistics
| G | M | PPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | EFF | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | A | % | M | A | % | M | A | % | O | D | T | CM | RV | FV | AG | ||||||||
| Average | 5 | 23:24 | 21.6 | 9.2 | 14.0 | 65.7 | 0.0 | 0.8 | 0.0 | 3.2 | 4.4 | 72.7 | 3.2 | 6.0 | 9.2 | 2.0 | 1.8 | 3.2 | 4.2 | 0.8 | 0.4 | 1.0 | 23.4 |
| Cumulated | 5 | 117:01 | 108 | 46 | 70 | 65.7 | 0 | 4 | 0.0 | 16 | 22 | 72.7 | 16 | 30 | 46 | 10 | 9 | 16 | 21 | 4 | 2 | 5 | 117 |
| VS |
1 | 28:16 | 26 | 11 | 20 | 55.0 | 0 | 1 | 0.0 | 4 | 7 | 57.1 | 7 | 8 | 15 | 2 | 3 | 4 | 7 | 1 | 1 | 0 | 26 |
| VS |
1 | 25:42 | 26 | 12 | 18 | 66.7 | 0 | 2 | 0.0 | 2 | 3 | 66.7 | 4 | 8 | 12 | 3 | 3 | 4 | 4 | 1 | 0 | 4 | 26 |
| VS |
1 | 24:25 | 21 | 8 | 11 | 72.7 | 0 | 0 | 0.0 | 5 | 5 | 100.0 | 1 | 2 | 3 | 1 | 3 | 4 | 6 | 1 | 1 | 1 | 18 |
| VS |
1 | 21:28 | 8 | 3 | 5 | 60.0 | 0 | 1 | 0.0 | 2 | 4 | 50.0 | 0 | 2 | 2 | 1 | 0 | 2 | 3 | 1 | 0 | 0 | 6 |
| VS |
1 | 17:09 | 27 | 12 | 16 | 75.0 | 0 | 0 | 0.0 | 3 | 3 | 100.0 | 4 | 10 | 14 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 41 |
Career
| Season | G | M | PPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | EFF | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | A | % | M | A | % | M | A | % | O | D | T | CM | RV | FV | AG | ||||||||
| Boys U15 2025-2026 | 5 | 23:24 | 21.6 | 9.2 | 14.0 | 65.7 | 0.0 | 0.8 | 0.0 | 3.2 | 4.4 | 72.7 | 3.2 | 6.0 | 9.2 | 2.0 | 1.8 | 3.2 | 4.2 | 0.8 | 0.4 | 1.0 | 23.4 |
| Rūjienas kauss 2025 2025 | 4 | 20:30 | 10.0 | 4.0 | 6.3 | 64.0 | 0.0 | 0.8 | 0.0 | 2.0 | 3.3 | 61.5 | 4.0 | 4.3 | 8.3 | 1.5 | 1.0 | 2.0 | 1.8 | 0.5 | 0.0 | 0.3 | 15.0 |
