Statistics
| G | M | PPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | EFF | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | A | % | M | A | % | M | A | % | O | D | T | CM | RV | FV | AG | ||||||||
| Average | 7 | 27:30 | 17.6 | 5.6 | 10.1 | 54.9 | 1.3 | 7.7 | 16.7 | 2.6 | 3.9 | 66.7 | 3.0 | 9.0 | 12.0 | 4.0 | 2.3 | 4.1 | 2.9 | 1.6 | 1.0 | 0.3 | 22.6 |
| Cumulated | 7 | 192:33 | 123 | 39 | 71 | 54.9 | 9 | 54 | 16.7 | 18 | 27 | 66.7 | 21 | 63 | 84 | 28 | 16 | 29 | 20 | 11 | 7 | 2 | 158 |
| VS |
1 | 26:31 | 22 | 9 | 16 | 56.3 | 1 | 5 | 20.0 | 1 | 3 | 33.3 | 2 | 10 | 12 | 4 | 2 | 5 | 3 | 3 | 0 | 1 | 27 |
| VS |
1 | 29:37 | 15 | 3 | 10 | 30.0 | 1 | 7 | 14.3 | 6 | 8 | 75.0 | 2 | 11 | 13 | 1 | 2 | 9 | 2 | 0 | 2 | 0 | 21 |
| VS |
1 | 25:13 | 31 | 11 | 15 | 73.3 | 2 | 8 | 25.0 | 3 | 3 | 100.0 | 6 | 10 | 16 | 4 | 3 | 3 | 6 | 2 | 2 | 0 | 39 |
| VS |
1 | 20:22 | 12 | 4 | 7 | 57.1 | 1 | 7 | 14.3 | 1 | 4 | 25.0 | 1 | 8 | 9 | 6 | 1 | 4 | 2 | 2 | 0 | 0 | 18 |
| VS |
1 | 30:34 | 12 | 2 | 5 | 40.0 | 2 | 9 | 22.2 | 2 | 2 | 100.0 | 2 | 15 | 17 | 4 | 3 | 2 | 2 | 0 | 3 | 0 | 23 |
| VS |
1 | 31:04 | 16 | 7 | 10 | 70.0 | 0 | 7 | 0.0 | 2 | 4 | 50.0 | 6 | 5 | 11 | 7 | 2 | 1 | 4 | 3 | 0 | 0 | 20 |
| VS |
1 | 29:10 | 15 | 3 | 8 | 37.5 | 2 | 11 | 18.2 | 3 | 3 | 100.0 | 2 | 4 | 6 | 2 | 3 | 5 | 1 | 1 | 0 | 1 | 10 |
Career
| Season | G | M | PPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | EFF | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | A | % | M | A | % | M | A | % | O | D | T | CM | RV | FV | AG | ||||||||
| SuperCup U15 2025-2026 | 5 | 26:00 | 17.0 | 4.6 | 8.4 | 54.8 | 2.2 | 6.6 | 33.3 | 1.2 | 2.6 | 46.2 | 2.6 | 7.6 | 10.2 | 2.8 | 2.6 | 2.6 | 3.6 | 2.2 | 1.8 | 0.4 | 20.4 |
| Boys U15 2025-2026 | 7 | 27:30 | 17.6 | 5.6 | 10.1 | 54.9 | 1.3 | 7.7 | 16.7 | 2.6 | 3.9 | 66.7 | 3.0 | 9.0 | 12.0 | 4.0 | 2.3 | 4.1 | 2.9 | 1.6 | 1.0 | 0.3 | 22.6 |
| Boys U15 2024-2025 | 10 | 15:42 | 6.3 | 0.8 | 2.0 | 40.0 | 1.4 | 4.7 | 29.8 | 0.5 | 0.8 | 62.5 | 0.8 | 2.4 | 3.2 | 1.2 | 1.6 | 0.5 | 1.6 | 1.3 | 0.3 | 0.1 | 4.7 |
| Boys U14 2024-2025 | 14 | 21:06 | 16.8 | 4.3 | 9.8 | 43.8 | 2.3 | 7.1 | 32.0 | 1.4 | 2.6 | 52.8 | 3.9 | 6.9 | 10.8 | 1.8 | 2.3 | 2.5 | 2.1 | 1.8 | 0.3 | 0.3 | 17.7 |
| Boys U14 2023-2024 | 10 | 11:36 | 2.6 | 0.3 | 1.2 | 25.0 | 0.6 | 2.4 | 25.0 | 0.2 | 0.4 | 50.0 | 0.7 | 1.6 | 2.3 | 0.9 | 1.0 | 0.5 | 1.2 | 0.4 | 0.0 | 0.0 | 1.6 |
| Boys U13 2023-2024 | 13 | 20:24 | 14.4 | 5.0 | 9.2 | 54.6 | 1.2 | 5.6 | 21.9 | 0.7 | 1.5 | 47.4 | 2.8 | 5.7 | 8.5 | 2.2 | 2.7 | 1.2 | 3.2 | 1.8 | 0.5 | 0.2 | 13.2 |
