Statistics

G M PPG 2P 3P FT REB AS PF TO ST BS EFF
M A % M A % M A % O D T CM RV FV AG
Average 20 14:54 2.8 0.9 2.7 32.1 0.3 1.1 22.7 0.3 0.7 42.9 0.9 0.9 1.8 0.9 1.8 0.8 1.0 1.4 0.1 0.3 1.6
Cumulated 20 298:45 55 17 53 32.1 5 22 22.7 6 14 42.9 18 17 35 18 36 16 19 27 2 5 32
VS  TAL 1 11:25 0 0 1 0.0 0 0 0.0 0 0 0.0 0 0 0 1 4 0 1 1 0 0 -4
VS  REZ 1 13:43 3 0 0 0.0 1 1 100.0 0 0 0.0 0 0 0 1 4 0 2 0 0 0 -2
VS  SNA 1 11:27 1 0 0 0.0 0 0 0.0 1 2 50.0 1 1 2 2 2 1 0 2 0 0 5
VS  MAS 1 11:40 5 1 2 50.0 1 2 50.0 0 0 0.0 0 1 1 0 3 0 3 1 0 0 -1
VS  HON 1 14:55 2 1 3 33.3 0 1 0.0 0 0 0.0 0 0 0 1 3 1 0 2 0 1 -1
VS  ŽAL 1 18:34 7 2 5 40.0 1 3 33.3 0 0 0.0 3 2 5 1 1 2 1 3 0 1 10
VS  KKM 1 15:25 2 1 2 50.0 0 1 0.0 0 0 0.0 0 0 0 1 1 1 0 0 0 0 1
VS  SOE 1 17:04 0 0 4 0.0 0 1 0.0 0 0 0.0 1 2 3 2 3 1 0 2 0 1 -1
VS  CES 1 16:08 1 0 3 0.0 0 2 0.0 1 2 50.0 2 0 2 1 2 2 2 4 0 1 -1
VS  KUN 1 20:58 10 5 10 50.0 0 1 0.0 0 0 0.0 2 1 3 1 2 0 2 1 0 1 4
VS  NK3 1 15:31 6 1 3 33.3 1 2 50.0 1 2 50.0 3 0 3 2 1 2 1 3 0 0 10
VS  KE1 1 17:10 5 1 2 50.0 1 1 100.0 0 2 0.0 2 0 2 0 2 1 0 1 0 0 4
VS  ZPA 1 15:13 1 0 1 0.0 0 2 0.0 1 2 50.0 0 1 1 0 1 2 0 0 0 0 -1
VS  DUV 1 14:13 3 1 3 33.3 0 0 0.0 1 2 50.0 1 2 3 1 1 2 1 0 0 0 4
VS  NK1 1 14:22 0 0 3 0.0 0 1 0.0 0 0 0.0 0 1 1 0 0 0 2 1 0 0 -4
VS  NK1 1 13:45 2 1 4 25.0 0 0 0.0 0 0 0.0 1 3 4 0 1 0 2 1 1 0 2
VS  KE1 1 11:19 2 1 3 33.3 0 0 0.0 0 0 0.0 0 0 0 0 1 0 1 0 1 0 -1
VS  DUV 1 12:07 2 1 2 50.0 0 1 0.0 0 0 0.0 0 1 1 1 1 0 0 2 0 0 3
VS  ZPA 1 17:16 2 1 1 100.0 0 2 0.0 0 0 0.0 1 1 2 0 1 0 0 2 0 0 3
VS  NK2 1 16:21 1 0 1 0.0 0 1 0.0 1 2 50.0 1 1 2 3 2 1 1 1 0 0 2

Career

Season G M PPG 2P 3P FT REB AS PF TO ST BS EFF
M A % M A % M A % O D T CM RV FV AG
Boys U14 2025-2026 20 14:54 2.8 0.9 2.7 32.1 0.3 1.1 22.7 0.3 0.7 42.9 0.9 0.9 1.8 0.9 1.8 0.8 1.0 1.4 0.1 0.3 1.6
Boys U13 2025-2026 10 17:48 11.5 4.7 8.7 54.0 0.0 0.6 0.0 2.1 3.4 61.8 1.8 2.6 4.4 2.6 1.8 2.6 1.3 2.7 0.1 0.1 14.8
Boys U13 2024-2025 20 14:12 2.6 1.1 2.3 45.7 0.0 0.6 0.0 0.5 0.8 62.5 0.5 0.9 1.4 0.9 1.0 0.8 1.1 0.8 0.0 0.2 2.1
Boys U12 2023-2024 20 15:06 4.2 1.9 3.5 52.9 0.1 0.6 8.3 0.3 1.1 27.3 0.6 1.5 2.1 0.8 1.6 1.1 1.7 1.5 0.0 0.2 3.1