Statistics

G M PPG 2P 3P FT REB AS PF TO ST BS EFF
M A % M A % M A % O D T CM RV FV AG
Average 20 15:06 4.2 1.9 3.5 52.9 0.1 0.6 8.3 0.3 1.1 27.3 0.6 1.5 2.1 0.8 1.6 1.1 1.7 1.5 0.0 0.2 3.1
Cumulated 20 301:27 83 37 70 52.9 1 12 8.3 6 22 27.3 11 30 41 15 32 21 33 29 0 3 61
VS  VEF 1 13:38 0 0 1 0.0 0 1 0.0 0 0 0.0 0 2 2 0 3 0 1 0 0 0 -4
VS  VAL 1 13:09 6 3 5 60.0 0 0 0.0 0 0 0.0 3 2 5 1 1 0 2 0 0 0 7
VS  PER 1 07:43 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 1 1 0 0 0 0 0
VS  RDZ 1 08:08 2 1 1 100.0 0 0 0.0 0 2 0.0 1 1 2 2 0 1 1 0 0 0 4
VS  TAR 1 08:22 2 1 2 50.0 0 0 0.0 0 0 0.0 1 0 1 0 1 0 1 0 0 0 0
VS  KEI 1 10:46 6 3 5 60.0 0 1 0.0 0 0 0.0 0 1 1 1 0 1 1 3 0 0 8
VS  RDZ 1 13:55 1 0 4 0.0 0 0 0.0 1 2 50.0 1 4 5 4 1 2 3 4 0 0 7
VS  GUL 1 09:34 2 1 1 100.0 0 1 0.0 0 2 0.0 0 0 0 0 3 1 0 0 0 0 -3
VS  LIM 1 13:46 8 2 3 66.7 1 2 50.0 1 2 50.0 0 2 2 0 1 1 0 0 0 1 6
VS  DSN 1 12:25 2 1 2 50.0 0 0 0.0 0 1 0.0 0 2 2 0 1 1 2 2 0 0 2
VS  REZ 1 25:03 7 3 8 37.5 0 1 0.0 1 2 50.0 2 2 4 1 4 3 3 1 0 1 1
VS  MAR 1 22:51 2 1 3 33.3 0 0 0.0 0 0 0.0 0 3 3 0 3 0 3 1 0 0 -2
VS  KOM 1 22:24 14 7 8 87.5 0 2 0.0 0 4 0.0 0 1 1 2 4 3 4 3 0 0 8
VS  VAL 1 23:25 9 4 6 66.7 0 0 0.0 1 2 50.0 1 1 2 1 0 2 2 5 0 0 14
VS  LPY 1 20:45 4 2 6 33.3 0 1 0.0 0 0 0.0 0 0 0 0 1 2 1 2 0 0 1
VS  PER 1 17:27 2 1 2 50.0 0 0 0.0 0 0 0.0 0 1 1 0 1 1 2 0 0 1 -1
VS  RAE 1 14:40 2 1 3 33.3 0 1 0.0 0 2 0.0 0 3 3 1 2 1 1 6 0 0 5
VS  GUL 1 14:20 6 2 3 66.7 0 1 0.0 2 2 100.0 0 2 2 1 2 0 4 0 0 0 1
VS  REZ 1 14:43 4 2 5 40.0 0 0 0.0 0 1 0.0 1 0 1 1 1 1 2 0 0 0 0
VS  VEF 1 14:16 4 2 2 100.0 0 1 0.0 0 0 0.0 1 3 4 0 2 0 0 2 0 0 7

Career

Season G M PPG 2P 3P FT REB AS PF TO ST BS EFF
M A % M A % M A % O D T CM RV FV AG
Boys U14 2025-2026 20 14:54 2.8 0.9 2.7 32.1 0.3 1.1 22.7 0.3 0.7 42.9 0.9 0.9 1.8 0.9 1.8 0.8 1.0 1.4 0.1 0.3 1.6
Boys U13 2025-2026 10 17:48 11.5 4.7 8.7 54.0 0.0 0.6 0.0 2.1 3.4 61.8 1.8 2.6 4.4 2.6 1.8 2.6 1.3 2.7 0.1 0.1 14.8
Boys U13 2024-2025 20 14:12 2.6 1.1 2.3 45.7 0.0 0.6 0.0 0.5 0.8 62.5 0.5 0.9 1.4 0.9 1.0 0.8 1.1 0.8 0.0 0.2 2.1
Boys U12 2023-2024 20 15:06 4.2 1.9 3.5 52.9 0.1 0.6 8.3 0.3 1.1 27.3 0.6 1.5 2.1 0.8 1.6 1.1 1.7 1.5 0.0 0.2 3.1