Statistics
| G | M | PPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | EFF | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | A | % | M | A | % | M | A | % | O | D | T | CM | RV | FV | AG | ||||||||
| Average | 11 | 12:24 | 3.1 | 1.4 | 2.4 | 57.7 | 0.0 | 0.2 | 0.0 | 0.4 | 0.7 | 50.0 | 1.7 | 1.1 | 2.8 | 0.7 | 0.3 | 0.7 | 0.8 | 0.5 | 0.1 | 0.0 | 5.4 |
| Cumulated | 11 | 136:41 | 34 | 15 | 26 | 57.7 | 0 | 2 | 0.0 | 4 | 8 | 50.0 | 19 | 12 | 31 | 8 | 3 | 8 | 9 | 6 | 1 | 0 | 59 |
| VS |
1 | 12:13 | 2 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| VS |
1 | 17:54 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 2 |
| VS |
1 | 14:01 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 1 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| VS |
1 | 12:51 | 0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 2 | 3 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| VS |
1 | 08:45 | 2 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| VS |
1 | 07:37 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| VS |
1 | 09:52 | 6 | 2 | 2 | 100.0 | 0 | 1 | 0.0 | 2 | 2 | 100.0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 9 |
| VS |
1 | 11:42 | 6 | 3 | 4 | 75.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 2 | 0 | 1 | 1 | 3 | 1 | 0 | 12 |
| VS |
1 | 13:28 | 3 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 1 | 1 | 2 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 5 |
| VS |
1 | 12:16 | 6 | 3 | 6 | 50.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 5 | 2 | 7 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 13 |
| VS |
1 | 16:00 | 8 | 4 | 7 | 57.1 | 0 | 0 | 0.0 | 0 | 2 | 0.0 | 7 | 0 | 7 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 10 |
Career
| Season | G | M | PPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | EFF | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | A | % | M | A | % | M | A | % | O | D | T | CM | RV | FV | AG | ||||||||
| Boys U12 2025-2026 | 11 | 12:24 | 3.1 | 1.4 | 2.4 | 57.7 | 0.0 | 0.2 | 0.0 | 0.4 | 0.7 | 50.0 | 1.7 | 1.1 | 2.8 | 0.7 | 0.3 | 0.7 | 0.8 | 0.5 | 0.1 | 0.0 | 5.4 |
| Boys U11 2024-2025 | 9 | 11:48 | 1.6 | 0.7 | 2.2 | 30.0 | 0.0 | 0.1 | 0.0 | 0.2 | 1.1 | 20.0 | 1.0 | 1.3 | 2.3 | 0.1 | 0.9 | 0.6 | 1.0 | 0.1 | 0.4 | 0.0 | 0.7 |
