Statistics

G M PPG 2P 3P FT REB AS PF TO ST BS EFF
M A % M A % M A % O D T CM RV FV AG
Average 20 23:48 17.3 3.7 7.5 49.7 2.2 5.6 38.7 3.4 5.5 62.4 3.9 5.9 9.7 2.0 1.6 4.1 2.4 1.8 0.3 0.1 21.8
Cumulated 20 476:59 345 74 149 49.7 43 111 38.7 68 109 62.4 77 117 194 39 32 81 47 36 6 2 436
VS  OG1 1 24:28 6 0 6 0.0 1 3 33.3 3 6 50.0 3 3 6 5 3 4 1 1 1 0 8
VS  DSN 1 22:45 22 1 6 16.7 5 8 62.5 5 7 71.4 6 6 12 3 1 4 7 2 0 0 25
VS  SA1 1 26:58 18 4 10 40.0 2 7 28.6 4 11 36.4 7 4 11 4 1 6 4 3 0 0 19
VS  TAR 1 23:45 22 4 4 100.0 3 4 75.0 5 6 83.3 2 6 8 1 0 6 1 1 0 0 35
VS  REZ 1 21:36 29 10 14 71.4 2 7 28.6 3 5 60.0 6 7 13 3 1 3 2 3 0 0 37
VS  ZEM 1 27:16 27 5 10 50.0 1 4 25.0 14 19 73.7 5 13 18 0 3 10 4 1 0 0 36
VS  NKA 1 23:01 13 2 8 25.0 3 7 42.9 0 0 0.0 3 3 6 1 3 4 3 2 0 1 9
VS  DSN 1 30:51 25 5 5 100.0 3 7 42.9 6 6 100.0 3 11 14 2 0 6 5 4 0 0 42
VS  OG2 1 15:51 21 6 9 66.7 1 5 20.0 6 10 60.0 4 8 12 0 2 7 1 3 1 0 30
VS  KVT 1 25:10 13 3 6 50.0 1 6 16.7 4 6 66.7 5 6 11 3 1 5 2 4 0 0 23
VS  VKM 1 27:21 25 3 7 42.9 5 7 71.4 4 4 100.0 3 6 9 1 1 4 3 3 0 0 32
VS  GUL 1 23:48 4 1 6 16.7 0 4 0.0 2 4 50.0 5 11 16 3 0 2 1 0 0 0 13
VS  AMD 1 25:19 21 7 11 63.6 2 5 40.0 1 5 20.0 5 3 8 2 1 4 2 1 2 0 24
VS  VEF 1 16:25 9 1 3 33.3 2 3 66.7 1 3 33.3 2 4 6 0 2 2 1 0 0 0 9
VS  ZEM 1 21:16 12 4 7 57.1 1 4 25.0 1 3 33.3 3 7 10 1 5 2 2 0 0 0 10
VS  NKA 1 25:48 12 2 6 33.3 2 8 25.0 2 5 40.0 3 4 7 2 2 4 1 1 0 1 9
VS  VEF 1 26:07 27 9 14 64.3 3 8 37.5 0 1 0.0 4 3 7 3 1 3 2 4 0 0 30
VS  JUG 1 24:45 12 3 8 37.5 0 2 0.0 6 6 100.0 5 6 11 1 3 4 3 2 1 0 18
VS  ZEM 1 24:21 19 3 5 60.0 4 7 57.1 1 2 50.0 3 5 8 4 0 1 2 1 1 0 26
VS  PRD 1 20:04 8 1 4 25.0 2 5 40.0 0 0 0.0 0 1 1 0 2 0 0 0 0 0 1

Career

Season G M PPG 2P 3P FT REB AS PF TO ST BS EFF
M A % M A % M A % O D T CM RV FV AG
Boys U12 2025-2026 20 23:48 17.3 3.7 7.5 49.7 2.2 5.6 38.7 3.4 5.5 62.4 3.9 5.9 9.7 2.0 1.6 4.1 2.4 1.8 0.3 0.1 21.8
Boys U11 2024-2025 20 22:18 14.7 4.7 9.6 48.7 1.3 4.0 31.3 1.7 3.9 42.9 2.4 3.5 5.8 1.0 1.3 3.8 2.3 1.9 0.3 0.4 13.7
Boys U10 2023-2024 10 20:48 8.1 2.8 8.0 35.0 0.5 1.6 31.3 1.0 1.8 55.6 2.4 5.3 7.7 1.1 2.7 2.3 4.1 1.4 0.2 0.2 6.7