Statistics

G M PPG 2P 3P FT REB AS PF TO ST BS EFF
M A % M A % M A % O D T CM RV FV AG
Average 20 28:36 13.3 4.8 12.7 37.8 0.5 2.2 20.9 2.3 5.5 41.8 4.6 8.3 12.9 2.1 1.9 5.1 5.0 2.8 1.5 0.5 17.3
Cumulated 20 572:36 265 96 254 37.8 9 43 20.9 46 110 41.8 91 166 257 41 38 101 100 56 29 10 345
VS  BBK 1 28:24 19 6 17 35.3 0 3 0.0 7 14 50.0 2 14 16 2 3 10 7 2 4 0 22
VS  MA2 1 31:19 25 10 26 38.5 1 3 33.3 2 7 28.6 8 11 19 0 0 5 9 3 3 0 23
VS  ORA 1 21:52 6 2 5 40.0 0 0 0.0 2 3 66.7 0 5 5 1 1 5 14 0 0 0 -2
VS  ORI 1 22:13 24 11 22 50.0 0 0 0.0 2 6 33.3 3 4 7 3 1 7 5 2 1 0 23
VS  SNA 1 32:00 13 6 17 35.3 0 1 0.0 1 6 16.7 5 6 11 0 2 7 6 2 0 1 7
VS  SKM 1 28:28 18 7 14 50.0 0 3 0.0 4 6 66.7 9 6 15 0 3 4 5 5 1 0 23
VS  DSN 1 24:10 14 7 20 35.0 0 0 0.0 0 4 0.0 12 7 19 1 4 5 5 3 1 0 17
VS  VK2 1 30:45 13 4 13 30.8 1 3 33.3 2 3 66.7 6 9 15 2 1 4 3 0 0 1 17
VS  VK1 1 30:43 9 3 4 75.0 0 0 0.0 3 4 75.0 2 7 9 3 3 4 2 3 0 0 21
VS  RDZ 1 28:10 12 2 5 40.0 0 1 0.0 8 14 57.1 1 14 15 4 4 9 5 1 1 0 23
VS  KEI 1 33:07 18 7 23 30.4 1 2 50.0 1 3 33.3 9 4 13 1 1 3 0 12 3 0 30
VS  SK2 1 30:03 17 6 13 46.2 1 5 20.0 2 2 100.0 4 9 13 0 2 2 3 4 1 0 21
VS  VEN 1 32:00 5 2 7 28.6 0 1 0.0 1 6 16.7 0 8 8 0 2 8 4 2 3 0 9
VS  EBL 1 26:10 8 2 8 25.0 0 0 0.0 4 4 100.0 3 14 17 4 1 3 3 3 6 1 30
VS  KEK 1 25:07 11 3 15 20.0 1 2 50.0 2 6 33.3 4 6 10 4 5 6 3 4 1 2 9
VS  VKM 1 26:34 9 4 9 44.4 0 2 0.0 1 5 20.0 5 15 20 3 1 5 8 3 1 0 21
VS  DSN 1 32:00 11 3 4 75.0 1 4 25.0 2 8 25.0 1 3 4 0 1 6 2 1 2 1 10
VS  SKM 1 30:24 11 1 6 16.7 3 8 37.5 0 4 0.0 6 10 16 3 1 2 6 2 1 0 14
VS  UTE 1 32:00 14 7 18 38.9 0 2 0.0 0 1 0.0 7 10 17 5 1 2 4 1 0 3 17
VS  ORA 1 27:01 8 3 8 37.5 0 3 0.0 2 4 50.0 4 4 8 5 1 4 6 3 0 1 10

Career

Season G M PPG 2P 3P FT REB AS PF TO ST BS EFF
M A % M A % M A % O D T CM RV FV AG
Boys U11 2025-2026 20 28:36 13.3 4.8 12.7 37.8 0.5 2.2 20.9 2.3 5.5 41.8 4.6 8.3 12.9 2.1 1.9 5.1 5.0 2.8 1.5 0.5 17.3
Boys U12 2024-2025 8 06:18 0.3 0.1 0.8 16.7 0.0 0.1 0.0 0.0 0.0 0.0 0.3 0.4 0.6 0.0 0.1 0.0 0.3 0.1 0.3 0.0 0.1
Boys U10 2024-2025 15 27:12 14.3 5.5 17.4 31.8 0.0 0.6 0.0 3.3 6.9 47.1 3.3 8.5 11.7 0.7 1.5 4.8 9.9 1.9 1.2 0.3 6.7