Play-offs, TOP 16 | Bracket

A group, TOP 16 finals

#
Team
G W L P % PTS OPTS +/- PPG OPPG Streak
1 NKA Diktum 2015 NKA 3 3 0 6 100.0 240 102 138 80.0 34.0 3
2 Basketbola klase 2015 BBK 3 2 1 5 66.7 179 177 2 59.7 59.0 -1
3 Bertans VBS 2015 VAL 3 1 2 4 33.3 128 198 -70 42.7 66.0 1
4 Utenos DSC 2015 UTE 3 0 3 3 0.0 123 193 -70 41.0 64.3 -3

B group, TOP 16 finals

#
Team
G W L P % PTS OPTS +/- PPG OPPG Streak
1 Madonas BJSS 2015 MAD 3 3 0 6 100.0 228 139 89 76.0 46.3 3
2 Marijampole 2015 MAR 3 2 1 5 66.7 165 170 -5 55.0 56.7 1
3 Taltech BS 2015 TAL 3 1 2 4 33.3 155 191 -36 51.7 63.7 -1
4 Orangera Basketball 2015 ORA 3 0 3 3 0.0 127 175 -48 42.3 58.3 -3

C group, TOP 16 finals

#
Team
G W L P % PTS OPTS +/- PPG OPPG Streak
1 BC Sanit-1 2015 SAN 3 3 0 6 100.0 172 134 38 57.3 44.7 3
2 Mārupes NSS Green 2015 MA1 3 2 1 5 66.7 188 157 31 62.7 52.3 -1
3 KA Snaiperis 2015 SNA 3 1 2 4 33.3 150 155 -5 50.0 51.7 1
4 BK Ķekava 2015 KEK 3 0 3 3 0.0 119 183 -64 39.7 61.0 -3

D group, TOP 16 finals

#
Team
G W L P % PTS OPTS +/- PPG OPPG Streak
1 SKM Drakonai 2015 SKM 3 3 0 6 100.0 186 118 68 62.0 39.3 3
2 Vilniaus krepšinio mokykla 2015 VKM 3 2 1 5 66.7 162 134 28 54.0 44.7 1
3 DSN 2015 DSN 3 1 2 4 33.3 147 174 -27 49.0 58.0 -1
4 Limbaži 2015 LIM 3 0 3 3 0.0 114 183 -69 38.0 61.0 -3

Easter Cup

#
Team
G W L P % PTS OPTS +/- PPG OPPG Streak
1 Kiili SK/Rae SK 2015 RAE 5 4 1 9 80.0 203 156 47 40.6 31.2 3
2 RBS Centrs 2015 RDZ 5 4 1 9 80.0 251 173 78 50.2 34.6 1
3 BC Sanit-2 2015 SA2 5 3 2 8 60.0 206 218 -12 41.2 43.6 -1
4 Orissaare Sport 2015 ORI 5 2 3 7 40.0 228 213 15 45.6 42.6 1
5 RBS Centrs-2 2015 KEI 5 2 3 7 40.0 183 211 -28 36.6 42.2 -1
6 Tartu Ulikool/Eletrex 2015 TRT 5 0 5 5 0.0 163 263 -100 32.6 52.6 -5

Play-offs, TOP 16

#
Team
G W L P % PTS OPTS +/- PPG OPPG Streak
1 NKA Diktum 2015 NKA 2 2 0 4 100.0 145 98 47 72.5 49.0 2
2 BK Ķekava 2015 KEK 2 2 0 4 100.0 135 94 41 67.5 47.0 2
3 Mārupes NSS Green 2015 MA1 2 2 0 4 100.0 131 106 25 65.5 53.0 2
4 KA Snaiperis 2015 SNA 2 2 0 4 100.0 98 88 10 49.0 44.0 2
5 Basketbola klase 2015 BBK 2 1 1 3 50.0 101 111 -10 50.5 55.5 -1
6 Vilniaus krepšinio mokykla 2015 VKM 2 1 1 3 50.0 113 99 14 56.5 49.5 1
7 DSN 2015 DSN 2 1 1 3 50.0 120 96 24 60.0 48.0 -1
8 Madonas BJSS 2015 MAD 2 1 1 3 50.0 134 126 8 67.0 63.0 -1
9 Taltech BS 2015 TAL 2 1 1 3 50.0 96 96 0 48.0 48.0 1
10 Orangera Basketball 2015 ORA 2 1 1 3 50.0 100 106 -6 50.0 53.0 1
11 Utenos DSC 2015 UTE 2 1 1 3 50.0 108 122 -14 54.0 61.0 -1
12 SKM Drakonai 2015 SKM 2 1 1 3 50.0 94 108 -14 47.0 54.0 1
13 Limbaži 2015 LIM 2 0 2 2 0.0 93 114 -21 46.5 57.0 -2
14 Marijampole 2015 MAR 2 0 2 2 0.0 104 133 -29 52.0 66.5 -2
15 Bertans VBS 2015 VAL 2 0 2 2 0.0 94 128 -34 47.0 64.0 -2
16 BC Sanit-1 2015 SAN 2 0 2 2 0.0 89 130 -41 44.5 65.0 -2

Regular season | Stage 2, Riga

#
Team
G W L P % PTS OPTS +/- PPG OPPG Streak
1 Saldus Sporta skola 2015 SAL 6 5 1 11 83.3 324 209 115 54.0 34.8 1
2 Sohopo 2015 SOH 5 4 1 9 80.0 275 191 84 55.0 38.2 4
3 BC Sanit-1 2015 SAN 5 4 1 9 80.0 232 171 61 46.4 34.2 2
4 Utenos DSC 2015 UTE 5 3 2 8 60.0 251 241 10 50.2 48.2 -2
5 Ventspils 2015 VEN 5 2 3 7 40.0 215 203 12 43.0 40.6 -1
6 Orangera Basketball 2015 ORA 5 2 3 7 40.0 209 237 -28 41.8 47.4 2
7 BC Sanit-2 2015 SA2 5 2 3 7 40.0 183 252 -69 36.6 50.4 1
8 KK Viimsi 2015 VIM 5 1 4 6 20.0 191 270 -79 38.2 54.0 -4
9 Kiili SK/Rae SK 2015 RAE 5 0 5 5 0.0 154 260 -106 30.8 52.0 -5

Regular season | Stage 3, Riga

#
Team
G W L P % PTS OPTS +/- PPG OPPG Streak
1 Vilniaus krepšinio mokykla 2015 VKM 5 5 0 10 100.0 351 138 213 70.2 27.6 5
2 Utenos DSC 2015 UTE 5 5 0 10 100.0 267 177 90 53.4 35.4 5
3 BC Sanit-1 2015 SAN 5 4 1 9 80.0 354 144 210 70.8 28.8 3
4 Orissaare Sport 2015 ORI 5 3 2 8 60.0 231 197 34 46.2 39.4 -1
5 Bertans VBS 2015 VAL 5 3 2 8 60.0 221 220 1 44.2 44.0 -1
6 Vilniaus krepšinio mokykla-2 2015 VK2 5 3 2 8 60.0 237 257 -20 47.4 51.4 1
7 TalTech Altius/Magma 2015 ALT 5 2 3 7 40.0 204 290 -86 40.8 58.0 1
8 Kiili SK/Rae SK 2015 RAE 5 2 3 7 40.0 229 199 30 45.8 39.8 -2
9 Tartu Ulikool/Eletrex 2015 TRT 5 2 3 7 40.0 207 266 -59 41.4 53.2 2
10 A.Kraukla VEF 2015 VEF 4 2 2 6 50.0 186 187 -1 46.5 46.8 -2
11 BC Sanit-2 2015 SA2 5 1 4 6 20.0 181 263 -82 36.2 52.6 -4
12 KK Viimsi 2015 VIM 5 0 5 5 0.0 167 258 -91 33.4 51.6 -5
13 Šiauliai KA Saule 2015 SAU 5 0 5 5 0.0 115 354 -239 23.0 70.8 -5

Regular season | Stage 1, Gulbene

#
Team
G W L P % PTS OPTS +/- PPG OPPG Streak
1 DSN 2015 DSN 5 5 0 10 100.0 301 137 164 60.2 27.4 5
2 BK Ķekava 2015 KEK 5 3 2 8 60.0 246 209 37 49.2 41.8 3
3 Tartu Ulikool/Eletrex 2015 TRT 5 3 2 8 60.0 193 237 -44 38.6 47.4 2
4 Gulbene 2015 GUL 5 3 2 8 60.0 240 229 11 48.0 45.8 2
5 TalTech Altius/Magma 2015 ALT 5 3 2 8 60.0 220 224 -4 44.0 44.8 -2
6 RBS Centrs 2015 RDZ 5 2 3 7 40.0 205 239 -34 41.0 47.8 -3
7 Gulbene 2016 GUL 4 2 2 6 50.0 164 171 -7 41.0 42.8 -1
8 A.Kraukla VEF 2015 VEF 5 1 4 6 20.0 175 231 -56 35.0 46.2 -2
9 Salaspils 2015 SAL 5 0 5 5 0.0 181 248 -67 36.2 49.6 -5

Regular season | Stage 1, Riga

#
Team
G W L P % PTS OPTS +/- PPG OPPG Streak
1 NKA Diktum 2015 NKA 5 5 0 10 100.0 417 144 273 83.4 28.8 5
2 Orangera Basketball 2015 ORA 5 5 0 10 100.0 392 126 266 78.4 25.2 5
3 Madonas BJSS 2015 MAD 5 5 0 10 100.0 312 253 59 62.4 50.6 5
4 KA Snaiperis 2015 SNA 5 4 1 9 80.0 289 171 118 57.8 34.2 1
5 Saldus Sporta skola 2015 SAL 5 3 2 8 60.0 240 251 -11 48.0 50.2 -1
6 Vilniaus krepšinio mokykla 2015 VKM 5 3 2 8 60.0 354 206 148 70.8 41.2 3
7 SKM Drakonai 2015 SKM 5 3 2 8 60.0 319 218 101 63.8 43.6 2
8 Vilniaus krepšinio mokykla-2 2015 VK2 5 3 2 8 60.0 278 224 54 55.6 44.8 -2
9 Basketbola klase 2015 BBK 5 3 2 8 60.0 266 177 89 53.2 35.4 1
10 Mārupes NSS White 2015 MA2 4 4 0 8 100.0 163 145 18 40.8 36.3 4
11 Taltech BS 2015 TAL 5 2 3 7 40.0 249 265 -16 49.8 53.0 1
12 Utenos DSC 2015 UTE 5 2 3 7 40.0 210 256 -46 42.0 51.2 2
13 Bertans VBS 2015 VAL 5 2 3 7 40.0 210 222 -12 42.0 44.4 -1
14 Mārupes NSS Green 2015 MA1 5 2 3 7 40.0 210 275 -65 42.0 55.0 -3
15 Limbaži 2015 LIM 5 1 4 6 20.0 165 277 -112 33.0 55.4 -1
16 Orissaare Sport 2015 ORI 5 0 5 5 0.0 133 305 -172 26.6 61.0 -5
17 Sohopo 2015 SOH 5 0 5 5 0.0 156 333 -177 31.2 66.6 -5
18 MaSu Basket 2015 MAS 5 0 5 5 0.0 117 356 -239 23.4 71.2 -5
19 Kiili SK/Rae SK 2015 RAE 5 0 5 5 0.0 103 379 -276 20.6 75.8 -5

Regular season | Stage 2, Madona

#
Team
G W L P % PTS OPTS +/- PPG OPPG Streak
1 NKA Diktum 2015 NKA 5 5 0 10 100.0 316 151 165 63.2 30.2 5
2 Madonas BJSS 2015 MAD 5 4 1 9 80.0 276 242 34 55.2 48.4 2
3 Vilniaus krepšinio mokykla 2015 VKM 5 4 1 9 80.0 303 236 67 60.6 47.2 3
4 Taltech BS 2015 TAL 5 3 2 8 60.0 257 270 -13 51.4 54.0 2
5 BK Ķekava 2015 KEK 5 2 3 7 40.0 227 238 -11 45.4 47.6 -1
6 BC HoNsU 2015 HON 5 1 4 6 20.0 181 243 -62 36.2 48.6 -2
7 Marijampole 2015 MAR 5 1 4 6 20.0 222 297 -75 44.4 59.4 -3
8 Vilniaus krepšinio mokykla-2 2015 VK2 5 0 5 5 0.0 195 300 -105 39.0 60.0 -5

Regular season | Stage 2, Klaipeda

#
Team
G W L P % PTS OPTS +/- PPG OPPG Streak
1 V. Knašiaus KM Lithutech VK1 5 5 0 10 100.0 298 180 118 59.6 36.0 5
2 KA Snaiperis 2015 SNA 5 4 1 9 80.0 277 205 72 55.4 41.0 -1
3 SKM Drakonai 2015 SKM 5 4 1 9 80.0 276 183 93 55.2 36.6 3
4 DSN 2015 DSN 5 2 3 7 40.0 220 238 -18 44.0 47.6 -3
5 Limbaži 2015 LIM 5 2 3 7 40.0 209 224 -15 41.8 44.8 1
6 RBS Centrs 2015 RDZ 5 0 5 5 0.0 149 286 -137 29.8 57.2 -5
7 V.Knašiaus KM II 2015 VK2 4 0 4 4 0.0 107 220 -113 26.8 55.0 -4
8 Orangera Basketball 2015 ORA 0 0 0 0 0.0 0 0 0 0 0 0

Regular season | Stage 3, Ventspils

#
Team
G W L P % PTS OPTS +/- PPG OPPG Streak
1 Ventspils 2015 VEN 6 5 1 11 83.3 294 234 60 49.0 39.0 4
2 NKA Diktum 2015 NKA 5 5 0 10 100.0 321 188 133 64.2 37.6 5
3 SKM Drakonai 2015 SKM 5 4 1 9 80.0 346 229 117 69.2 45.8 1
4 Marijampole 2015 MAR 5 4 1 9 80.0 318 220 98 63.6 44.0 4
5 Madonas BJSS 2015 MAD 5 4 1 9 80.0 283 243 40 56.6 48.6 3
6 Limbaži 2015 LIM 5 4 1 9 80.0 269 178 91 53.8 35.6 2
7 KA Snaiperis 2015 SNA 5 4 1 9 80.0 265 194 71 53.0 38.8 1
8 Taltech BS 2015 TAL 5 3 2 8 60.0 266 304 -38 53.2 60.8 -1
9 Orangera Basketball 2015 ORA 5 3 2 8 60.0 261 222 39 52.2 44.4 -1
10 SKM-2 2015 SK2 5 3 2 8 60.0 277 206 71 55.4 41.2 -1
11 Basketbola klase 2015 BBK 5 2 3 7 40.0 245 220 25 49.0 44.0 -1
12 Mārupes NSS Green 2015 MA1 5 2 3 7 40.0 230 273 -43 46.0 54.6 -1
13 RBS Centrs-2 2015 KEI 5 1 4 6 20.0 108 317 -209 21.6 63.4 1
14 RBS Centrs 2015 RDZ 5 1 4 6 20.0 229 224 5 45.8 44.8 -4
15 Saldus Sporta skola 2015 SAL 5 1 4 6 20.0 235 260 -25 47.0 52.0 -4
16 DSN 2015 DSN 5 1 4 6 20.0 240 267 -27 48.0 53.4 1
17 East-Ball 2015 EBL 5 1 4 6 20.0 214 267 -53 42.8 53.4 -3
18 BK Ķekava 2015 KEK 5 0 5 5 0.0 208 289 -81 41.6 57.8 -5
19 Mārupes NSS White 2015 MA2 5 0 5 5 0.0 100 374 -274 20.0 74.8 -5

Regular season | Stage 2, Valmiera

#
Team
G W L P % PTS OPTS +/- PPG OPPG Streak
1 Mārupes NSS Green 2015 MA1 5 5 0 10 100.0 355 151 204 71.0 30.2 5
2 Orissaare Sport 2015 ORI 5 3 2 8 60.0 277 199 78 55.4 39.8 -1
3 Bertans VBS 2015 VAL 5 3 2 8 60.0 250 193 57 50.0 38.6 1
4 RBS Centrs-2 2015 KEI 5 3 2 8 60.0 259 202 57 51.8 40.4 1
5 Tartu Ulikool/Eletrex 2015 TRT 5 3 2 8 60.0 247 250 -3 49.4 50.0 1
6 A.Kraukla VEF 2015 VEF 5 2 3 7 40.0 187 216 -29 37.4 43.2 -1
7 Mārupes NSS White 2015 MA2 5 1 4 6 20.0 199 244 -45 39.8 48.8 -1
8 Pārdaugava 2015 PRD 5 0 5 5 0.0 120 439 -319 24.0 87.8 -5