Wins
4
Losses
0
Wins
3
Losses
0
Teams averages
POM
|
UTE
|
|
|---|---|---|
| 95.0 | PTS | 60.2 |
| 41.6/75.6 (55.0%) | FG | 25.0/60.2 (41.5%) |
| 38.4/64.0 (60.0%) | 2P | 22.2/42.4 (52.4%) |
| 3.2/11.6 (27.6%) | 3P | 2.8/17.8 (15.7%) |
| 8.6/16.6 (51.8%) | FT | 7.4/22.6 (32.7%) |
| 42.8 | REB | 41.8 |
| 21.0 | OREB | 13.6 |
| 18.6 | DREB | 23.6 |
| 25.2 | AST | 10.2 |
| 30.6 | STL | 13.6 |
| 2.6 | BLK | 2.8 |
| 17.8 | TO | 16.0 |
| 16.2 | PF | 14.8 |

