Wins
3
Losses
0
Wins
1
Losses
3
Teams averages
UTE
|
PKK
|
|
|---|---|---|
| 60.2 | PTS | 50.8 |
| 25.0/60.2 (41.5%) | FG | 20.2/47.2 (42.8%) |
| 22.2/42.4 (52.4%) | 2P | 16.4/33.0 (49.7%) |
| 2.8/17.8 (15.7%) | 3P | 3.8/14.2 (26.8%) |
| 7.4/22.6 (32.7%) | FT | 6.6/14.8 (44.6%) |
| 41.8 | REB | 34.4 |
| 13.6 | OREB | 9.6 |
| 23.6 | DREB | 21.2 |
| 10.2 | AST | 9.8 |
| 13.6 | STL | 12.2 |
| 2.8 | BLK | 1.4 |
| 16.0 | TO | 25.8 |
| 14.8 | PF | 19.0 |

