Wins
1
Losses
3
Wins
0
Losses
0
Teams averages
NKA
|
KNA
|
|
|---|---|---|
| 49.8 | PTS | 0.0 |
| 19.4/56.0 (34.6%) | FG | 0.0/0.0 (0.0%) |
| 14.8/34.4 (43.0%) | 2P | 0.0/0.0 (0.0%) |
| 4.6/21.6 (21.3%) | 3P | 0.0/0.0 (0.0%) |
| 6.4/11.6 (55.2%) | FT | 0.0/0.0 (0.0%) |
| 36.2 | REB | 0.0 |
| 13.0 | OREB | 0.0 |
| 19.8 | DREB | 0.0 |
| 14.4 | AST | 0.0 |
| 9.8 | STL | 0.0 |
| 1.2 | BLK | 0.0 |
| 18.8 | TO | 0.0 |
| 13.2 | PF | 0.0 |

