Wins
1
Losses
3
Wins
2
Losses
1
Teams averages
NKA
|
SOK
|
|
|---|---|---|
| 49.8 | PTS | 62.6 |
| 19.4/56.0 (34.6%) | FG | 25.4/58.6 (43.3%) |
| 14.8/34.4 (43.0%) | 2P | 21.8/45.6 (47.8%) |
| 4.6/21.6 (21.3%) | 3P | 3.6/13.0 (27.7%) |
| 6.4/11.6 (55.2%) | FT | 8.2/18.0 (45.6%) |
| 36.2 | REB | 38.4 |
| 13.0 | OREB | 15.0 |
| 19.8 | DREB | 19.2 |
| 14.4 | AST | 12.8 |
| 9.8 | STL | 13.8 |
| 1.2 | BLK | 1.6 |
| 18.8 | TO | 23.2 |
| 13.2 | PF | 19.2 |

