Wins
2
Losses
1
Wins
0
Losses
0
Teams averages
SOK
|
KNA
|
|
|---|---|---|
| 62.6 | PTS | 0.0 |
| 25.4/58.6 (43.3%) | FG | 0.0/0.0 (0.0%) |
| 21.8/45.6 (47.8%) | 2P | 0.0/0.0 (0.0%) |
| 3.6/13.0 (27.7%) | 3P | 0.0/0.0 (0.0%) |
| 8.2/18.0 (45.6%) | FT | 0.0/0.0 (0.0%) |
| 38.4 | REB | 0.0 |
| 15.0 | OREB | 0.0 |
| 19.2 | DREB | 0.0 |
| 12.8 | AST | 0.0 |
| 13.8 | STL | 0.0 |
| 1.6 | BLK | 0.0 |
| 23.2 | TO | 0.0 |
| 19.2 | PF | 0.0 |

