Wins
2
Losses
1
Wins
4
Losses
0
Teams averages
SOK
|
TAL
|
|
|---|---|---|
| 62.6 | PTS | 64.4 |
| 25.4/58.6 (43.3%) | FG | 24.6/65.8 (37.4%) |
| 21.8/45.6 (47.8%) | 2P | 18.0/37.8 (47.6%) |
| 3.6/13.0 (27.7%) | 3P | 6.6/28.0 (23.6%) |
| 8.2/18.0 (45.6%) | FT | 8.6/14.8 (58.1%) |
| 38.4 | REB | 41.2 |
| 15.0 | OREB | 17.0 |
| 19.2 | DREB | 19.8 |
| 12.8 | AST | 17.0 |
| 13.8 | STL | 18.2 |
| 1.6 | BLK | 2.2 |
| 23.2 | TO | 17.6 |
| 19.2 | PF | 12.8 |

