Wins
0
Losses
0
Wins
1
Losses
3
Teams averages
VAL
|
NKA
|
|
|---|---|---|
| 0.0 | PTS | 49.8 |
| 0.0/0.0 (0.0%) | FG | 19.4/56.0 (34.6%) |
| 0.0/0.0 (0.0%) | 2P | 14.8/34.4 (43.0%) |
| 0.0/0.0 (0.0%) | 3P | 4.6/21.6 (21.3%) |
| 0.0/0.0 (0.0%) | FT | 6.4/11.6 (55.2%) |
| 0.0 | REB | 36.2 |
| 0.0 | OREB | 13.0 |
| 0.0 | DREB | 19.8 |
| 0.0 | AST | 14.4 |
| 0.0 | STL | 9.8 |
| 0.0 | BLK | 1.2 |
| 0.0 | TO | 18.8 |
| 0.0 | PF | 13.2 |

