Wins
1
Losses
2
Wins
0
Losses
3
Teams averages
KVT
|
KES
|
|
|---|---|---|
| 44.8 | PTS | 58.8 |
| 18.8/58.8 (32.0%) | FG | 23.5/63.8 (36.8%) |
| 15.8/41.8 (37.8%) | 2P | 18.8/48.0 (39.2%) |
| 3.0/17.0 (17.6%) | 3P | 4.8/15.8 (30.4%) |
| 4.3/11.3 (38.1%) | FT | 7.0/13.3 (52.6%) |
| 34.5 | REB | 42.5 |
| 14.0 | OREB | 13.8 |
| 17.3 | DREB | 24.0 |
| 8.0 | AST | 8.3 |
| 16.5 | STL | 11.3 |
| 2.5 | BLK | 0.5 |
| 22.8 | TO | 21.5 |
| 11.0 | PF | 14.0 |

