Statistics
| G | M | PPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | EFF | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | A | % | M | A | % | M | A | % | O | D | T | CM | RV | FV | AG | ||||||||
| Average | 4 | 16:06 | 3.8 | 1.3 | 2.5 | 50.0 | 0.3 | 0.5 | 50.0 | 0.5 | 2.5 | 20.0 | 1.0 | 2.5 | 3.5 | 1.3 | 2.5 | 3.0 | 2.3 | 1.8 | 0.0 | 0.0 | 5.0 |
| Cumulated | 4 | 64:31 | 15 | 5 | 10 | 50.0 | 1 | 2 | 50.0 | 2 | 10 | 20.0 | 4 | 10 | 14 | 5 | 10 | 12 | 9 | 7 | 0 | 0 | 20 |
| VS |
1 | 16:21 | 4 | 0 | 1 | 0.0 | 1 | 1 | 100.0 | 1 | 2 | 50.0 | 0 | 3 | 3 | 0 | 2 | 3 | 2 | 1 | 0 | 0 | 5 |
| VS |
1 | 16:00 | 3 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 0 | 2 | 2 | 0 | 4 | 2 | 3 | 1 | 0 | 0 | -2 |
| VS |
1 | 14:54 | 2 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 0 | 2 | 0.0 | 0 | 2 | 2 | 2 | 2 | 3 | 3 | 4 | 0 | 0 | 5 |
| VS |
1 | 17:16 | 6 | 3 | 5 | 60.0 | 0 | 0 | 0.0 | 0 | 4 | 0.0 | 4 | 3 | 7 | 3 | 2 | 4 | 1 | 1 | 0 | 0 | 12 |
Career
| Season | G | M | PPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | EFF | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | A | % | M | A | % | M | A | % | O | D | T | CM | RV | FV | AG | ||||||||
| Boys U13 2025-2026 | 0 | 00:00 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Rūjienas kauss 2025 2025 | 4 | 16:06 | 3.8 | 1.3 | 2.5 | 50.0 | 0.3 | 0.5 | 50.0 | 0.5 | 2.5 | 20.0 | 1.0 | 2.5 | 3.5 | 1.3 | 2.5 | 3.0 | 2.3 | 1.8 | 0.0 | 0.0 | 5.0 |
| Boys U12 2024-2025 | 15 | 14:06 | 1.2 | 0.4 | 1.8 | 22.2 | 0.1 | 0.7 | 10.0 | 0.2 | 0.5 | 37.5 | 0.5 | 0.7 | 1.2 | 0.3 | 0.9 | 0.6 | 1.0 | 0.7 | 0.1 | 0.0 | -0.1 |
| Boys U11 2023-2024 | 15 | 11:36 | 1.1 | 0.5 | 2.2 | 24.2 | 0.0 | 0.3 | 0.0 | 0.1 | 0.4 | 16.7 | 1.0 | 0.7 | 1.7 | 0.3 | 1.2 | 0.7 | 2.4 | 1.1 | 0.1 | 0.1 | -0.7 |
